USRA
IRONHORSE MOTOCROSS
Huntington, UT
6/15/2008
Round 10 of 20
PW ATV
Overall Number Brand Name City,State Moto 1 Moto 2
1 39 DRX Shayden Housley Taylorsville, UT 1 1
2 199 APX Zach Carle Taylorsville, UT 2 2
3 5 APX Aubre King Plesant Grove, UT 3 3
4 44 Unk Kasen Caldwell Ferron, UT 4 4
5 11 APX Boe Crane Salina, UT 5 5
6 18 Pls Jamison Wilson St George, UT 6 6
7 146 APX Benjamin Zabriske West Jordan, UT 7 7
8 46 Unk Madison Clark West Jordan, UT 8 8
PW SHAFT
Overall Number Brand Name City,State Moto 1 Moto 2
1 159 Cob Mason Van Renselaar West Jordan, UT 1 1
2 904 Ktm Tayler Allred Riverton, UT 3 2
3 404 Ktm Racyn Ogden Richfield, UT 2 3
PW 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 Cob Mitchell Provines Park City, UT 1 1
2 159 Cob Mason Van Renselaar West Jordan, UT 2 2
3 888 Cob Deegan Bischoff Payson, UT 3 3
PW 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 826 Ktm Garrett Marchbanks Coalville, UT 1 1
2 18 Ktm Dallen Daley Spanish Fork, UT 2 2
3 181 Ktm Chase Christensen Provo, UT 3 3
4 23 Cob Richard Christiansen Bountiful, UT 4 4
5 722 Ktm Peyton Smith Syracuse, UT 5 5
6 711 Ktm Jayger Taylor Roosevelt, UT 6 6
PW OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 Cob Mitchell Provines Park City, UT 1 1
2 826 Ktm Garrett Marchbanks Coalville, UT 2 2
3 18 Ktm Dallen Daley Spanish Fork, UT 3 3
4 181 Ktm Chase Christensen Provo, UT 4 4
5 722 Ktm Peyton Smith Syracuse, UT 5 5
PW PIT BIKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 26 Suz Trinity Payne Clevland, UT 1 1
2 122 Hon Preston Taylor Nephi, UT 2 2
3 102 Hon Karter Duvall Springville, UT 4 3
4 88 Hon Damon Jones Huntington, UT 3 4
POWDER PUFF
Overall Number Brand Name City,State Moto 1 Moto 2
1 133 Kaw Haydee Bullard Washington, UT 1 1
2 904 Ktm Tayler Allred Riverton, UT 2 2
65cc 6-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 826 Ktm Garrett Marchbanks Coalville, UT 1 1
2 228 Ktm Ethan Lemmon Bluffdale, UT 2 2
3 711 Kaw Kennedy Taylor Roosevelt, UT 3 3
65cc 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Hon Laramie Payne Cleveland, UT 2 1
2 952 Hon Aaron Miller Spanish Fork, UT 3 2
3 878 Ktm Pete Bischoff Payson, UT 1 4
4 690 Ktm Dominic Bruscato Springville, UT 4 3
5 133 Kaw Haydee Bullard Washington, UT 5 5
65cc OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Hon Laramie Payne Cleveland, UT 1 1
2 878 Ktm Pete Bischoff Payson, UT 2 2
3 952 Hon Aaron Miller Spanish Fork, UT 3 3
4 826 Ktm Garrett Marchbanks Coalville, UT 4 4
5 228 Ktm Ethan Lemmon Bluffdale, UT 5 DNF
85cc BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 59 Ksa Jeremy Rich Spanish Fork, UT 1 1
2 777 Hon Jake English Riverton, UT 2 2
85cc 7-11 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 23 Ktm Zane Johnson Etna, WY 1 1
2 988 Hon Karston Loader Mapleton, UT 2 2
3 680 Hon Laramie Payne Cleveland, UT 3 3
4 126 Kaw Damian Hansen Helper, UT 4 4
5 42 Hon Brighton Parker Heber, UT 7 5
6 22x Hon Kylee Lemmon Bluffdale, UT 6 6
7 952 Hon Aaron Miller Spanish Fork, UT 5 8
8 218 Kaw Dane Baker Wellington, UT 8 7
9 690 Ktm Dominic Bruscato Springville, UT 9 9
10 878 Ktm Pete Bischoff Payson, UT 11 10
11 34 Kaw Stetson Sharp St George, UT 10 11
85cc 12-15 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 903 Hon Chantz Ogden Richfield, UT 1 2
2 110 Hon Dalton Oxborrow Lehi, UT 3 1
3 898 Suz Reno Coonradt Vernal, UT 2 3
4 123 Hon Dayton Jaramillo Price, UT 4 4
5 28 Hon Caden Sharp St George, UT 5 5
6 357 Suz Colby Modderman Magna, UT 6 6
7 46 Hon Chase Clark West Jordan, UT 7 7
8 118 Hon Weston Daley Spanish Fork, UT 8 8
SUPERMINI
Overall Number Brand Name City,State Moto 1 Moto 2
1 898 Suz Reno Coonradt Vernal, UT 2 2
2 110 Hon Dalton Oxborrow Lehi, UT 1 4
3 903 Hon Chantz Ogden Richfield, UT 3 3
4 123 Hon Dayton Jaramillo Price, UT 4 5
5 988 Hon Karston Loader Mapleton, UT 7 6
6 357 Suz Colby Modderman Magna, UT 5 8
7 217 Kaw Clint Hirschi Herriman, UT 9 7
8 22x Hon Kylee Lemmon Bluffdale, UT 6 10
9 46 Hon Chase Clark West Jordan, UT 8 9
10 23 Ktm Zane Johnson Etna, WY DNF 1
11 41 Hon Tanner Bisco Moab, UT DNS 11
MINI WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 22x Hon Kylee Lemmon Bluffdale, UT 1 1
2 94 Kaw Mckinlee Mathie Sandy, UT 2 2
3 494 Hon Alysha Christiansen Bountiful, UT 3 3
4 133 Kaw Haydee Bullard Washington, UT 4 4
5 595 Hon Churee Kinney Sandy, UT 6 5
6 969 Hon Desiree Christiansen Bountiful, UT 5 6
7 154 Kaw Brittany Gwilliam Woods Cross, UT 7 7
WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 262 Suz Heather Barlow Sandy, UT 1 1
2 871 Kaw Amberlie Carter Eagle Mtn, UT 3 2
3 74 Hon Lauren Foley Park City, UT 2 3
4 0 Hon Morgan Jackson Clevland, UT 5 4
5 92 Hon Sidney Spencer Payson, UT 6 5
6 116 Hon Nikell Tamllos Price, UT 4 DNF
7 29 Yam Anne Marie Flanary Pleasant Grove, UT DNS 6
ATV JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 89 Hon Jamie Norman Saratoga Springs, UT 1 1
2 43 Suz Nico Ricchetti Castle Dale, UT 2 2
3 351 Hon Chris Mccamey Provo, UT 3 3
4 132 Hon Mack Mickelsen Plesant Grove, UT 4 4
ATV INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 303 Suz Ryan Giles Rocksprings, WY 1 1
ATV PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 187 Hon Colt Brinkerhoff St George, UT 2 1
2 32 Yam Chaz Rushton Holden, UT 1 2
BIG BIKE BEG #1
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 Hon Preston Christensen Price, UT 2 2
2 134 Yam Chris Young Moab, UT 4 1
3 217 Kaw Clint Hirschi Herriman, UT 3 3
4 991 Suz Tyler Chatwin Lehi, UT 1 7
5 623 Kaw Travis Ivie Duschesne, UT 5 5
6 312 Yam Alex Cluff Hurican, UT 8 4
7 240 Yam Ryan Perez Helper, UT 7 6
8 96 Hon Trevor Davis Castledale, UT 6 8
9 188 Hon Wade Bohn Cleveland, UT 9 9
10 2 Yam Alex Williamson Moab, UT 10 DNS
11 324 Hon Brett Baron Vernal, UT 11 DNS
250F JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 197 Hon Jordan Lake Elmo, UT 3 1
2 889 Hon Craig Goodenough Helper, UT 1 5
3 216 Kaw Troy Stephens Moab, UT 6 3
4 391 Yam Chandler Peacock Orangeville, UT 5 4
5 442 Kaw Cody Daley Santaguin, UT 8 6
6 526 Kaw Nick Hammer Spansh Fork, UT 2 12
7 31 Ktm Zach Hursh Woods Cross, UT 9 7
8 359 Hon A.j Alviso Taylorsville, UT 7 9
9 7 Kaw Robbie Mitchell Price, UT 11 10
10 284 Hon Rex Tullio Helper, UT 20 2
11 27 Yam Austin Sharp St George, UT 4 18
12 44 Kaw Koltan Reding Eagle Mountain, UT 12 11
13 935 Hon Jordan Stevens Draper, UT 10 13
14 85 Yam Devin Muir Richfield, UT 16 8
15 311 Hon Cody Spencer Payson, UT 14 15
16 238 Hon Chad Marrelli Helper, UT 18 16
17 211 Yam Michael Tomsich Ferron, UT 15 20
18 224 Suz Jeremy Kesler Cedar Hills, UT 22 14
19 262 Yam Chaz Rushton Holden, UT 13 23
20 108 Suz Koleton Neilson Highland, UT 17 22
21 282 Hon Sean Brown Vernal, UT 23 17
22 11 Kaw Corey Black Huntington, UT 21 21
23 711 Kaw Easton Taylor Roosevelt, UT 19 24
24 43 Hon Chad Martino Price, UT 25 19
25 57 Hon Rod Arroyo Salt Lake City, UT 24 25
DNS 80 Hon Tyler Ward Lehi, UT DNS DNS
DNS 729 Hon Trevor Thayn Moab, UT DNS DNS
250F INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 293 Suz Jesse Williams Eagle Mtn, UT 1 1
2 112 Yam Blair Vetere Green River, UT 2 3
3 120 Kaw Colby Sorensen Lehi, UT 5 2
4 959 Hon Brendon Elswood Kearns, UT 4 4
5 851 Kaw Jesse Turner Lehi, UT 3 5
6 262 Kaw Bryant Taylor Genola, UT 6 6
250F PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 0 Yam Jeremey Odriscoll Sandy, UT 1 1
2 589 Suz Eric Barlow West Jordan, UT 3 2
3 322 Hon Rett Messersmith Cedar Fort, UT 2 3
450 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 515 Kaw Cody Daley Santaguin, UT 1 1
2 831 Kaw Travis Sisam Centerville, UT 3 2
3 173 Hon Jc Dahl Salt Lake City, UT 5 3
4 291 Hon Kelley Christiansen Bountiful, UT 6 5
5 87 Yam Bronson Butler Kamas, UT 4 8
6 823 Kaw Austin Ivie Duschesne, UT 9 4
7 585 Kaw Chance Carter Goshen, UT 2 11
8 188 Yam Randy Jones Helper, UT 8 6
9 112 Hon Travis Taylor Santaquin, UT 10 7
10 657 Hon Jason Carter Eagle Mountain, UT 7 10
11 64 Kaw Dylan Volz Vernal, UT 11 9
450 INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 112 Yam Blair Vetere Green River, UT 2 1
2 201 Yam Mike Jones Huntington, UT 1 2
3 874 Hon Michael Daniels Magna, UT 3 3
4 959 Hon Brendon Elswood Kearns, UT 4 4
5 356 Hon Glen Lehigh Park City, UT 5 5
6 193 Yam Scott Ellis Castle Dale, UT 7 6
7 191 Hon Cameron Patience Sandy, UT 8 7
8 717 Hon Patrick Davis Salt Lake City, UT 6 DNS
450 PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 337 Yam Jeremey Odriscoll Sandy, UT 1 1
2 242 Hon Jesse Hodges Sandy, UT 2 2
3 884 Hon Mark Tamllos Price, UT 3 3
4 322 Hon Rett Messersmith Cedar Fort, UT 4 4
OPEN JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 197 Hon Jordan Lake Elmo, UT 2 1
2 831 Kaw Travis Sisam Centerville, UT 1 2
3 27 Yam Austin Sharp St George, UT 3 5
4 526 Kaw Nick Hammer Spansh Fork, UT 6 4
5 31 Ktm Zach Hursh Woods Cross, UT 4 6
6 284 Hon Rex Tullio Helper, UT 9 3
7 216 Kaw Troy Stephens Moab, UT 5 7
8 657 Hon Jason Carter Eagle Mountain, UT 7 8
9 935 Hon Jordan Stevens Draper, UT 10 10
10 224 Suz Jeremy Kesler Cedar Hills, UT 8 12
11 44 Kaw Koltan Reding Eagle Mountain, UT 12 9
12 311 Hon Cody Spencer Payson, UT 11 11
13 729 Hon Trevor Thayn Moab, UT 13 DNS
DNS 80 Hon Tyler Ward Lehi, UT DNS DNS
OPEN INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 201 Yam Mike Jones Huntington, UT 1 1
2 293 Suz Jesse Williams Eagle Mtn, UT 2 2
3 120 Kaw Colby Sorensen Lehi, UT 4 3
4 874 Hon Michael Daniels Magna, UT 3 4
5 851 Kaw Jesse Turner Lehi, UT 5 5
6 193 Yam Scott Ellis Castle Dale, UT 7 6
7 717 Hon Patrick Davis Salt Lake City, UT 6 DNS
OPEN PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 337 Yam Jeremey Odriscoll Sandy, UT 1 1
2 242 Hon Jesse Hodges Sandy, UT 2 2
3 884 Hon Mark Tamllos Price, UT 4 3
4 589 Suz Eric Barlow West Jordan, UT 3 4
O/25 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 442 Hon Buck Parker Heber, UT 1 2
2 693 Hon Scott Doran Sandy, UT 4 1
3 775 Yam Sean Mcdonald West Jordan, UT 2 3
4 101 Hon Brian Duvall Springville, UT 3 5
5 949 Hon Mitch Lindsay Duechesne, UT 6 4
6 252 Yam Brian Hansen Price, UT 7 6
7 711 Kaw Shawn Taylor Roosevelt, UT 5 DNS
DNF 17 Kaw Scott Stroud Duchesne, UT DNF DNS
O/25 INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 356 Hon Glen Lehigh Park City, UT 1 1
O/30 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 693 Hon Scott Doran Sandy, UT 1 1
2 442 Hon Buck Parker Heber, UT 2 2
3 775 Yam Sean Mcdonald West Jordan, UT 4 3
4 52 Yam Tyrone Santi Price, UT 3 4
5 968 Suz Jeff Williams Eagle Mtn, UT 5 5
O/30 PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 371 Hon Kevin Nielsen Sandy, UT 1 1
O/40
Overall Number Brand Name City,State Moto 1 Moto 2
1 527 Hon Cory Spencer Payson, UT 1 1
2 623 Hon Tony Jaramillo Price, UT 2 2
SPORTSMAN
Overall Number Brand Name City,State Moto 1 Moto 2
1 625 Kaw Shayne Hammer Spanish Fork, UT 1 1
2 320 Kaw Jerry Hansen Helper, UT 3 2
3 626 Hon Frankie Kraync Price, UT 2 3
4 201 Yam Chad Jones Magna, UT 4 4
5 246 Hon Steve Zabriskie West Jordan, UT 5 5