USRA POINTS STANDINGS
IRONHORSE MOTOCROSS
Huntington, UT
June 14th & 15th, 2008
Round 10 of 20
Pw Atv
Pos. # District ID Name (attended) Points
1 39 839 Shayden Housley (10) 240
2 199 8199 Zach Carle (10) 197
3 5 85 Aubre King (6) 122
4 146 8146 Benjamin Zabriske (8) 117
5 11 0811A Boe Crane (6) 114
6 18 8018 Jamison Wilson (6) 97
7 65 865 Devin Borges (5) 92
8 88 8088 Aspen Bogue (4) 48
9 62 862 Chase Stuart (2) 22
Pw Shaft
Pos. # District ID Name (attended) Points
1 159 8159 Mason Van Renselaar (10) 250
2 904 8904 Tayler Allred (10) 189
3 404 8404 Racyn Ogden (8) 152
4 99 0899A Hayden Betts (3) 56
5 296 8296 Deegan Meryhew (2) 44
6 25 8125 Jagger Grace (3) 37
7 71 8025 Treyhton Anderson (1) 13
Pw 4-6
Pos. # District ID Name (attended) Points
1 12 08A12 Mitchell Provines (10) 242
2 159 8159 Mason Van Renselaar (10) 213
3 15 8115 Broxton Bradshaw (9) 184
4 888 8888 Deegan Bischoff (8) 130
5 37 837 Dakota Smuin (4) 76
6 62 862 Chase Stuart (4) 58
7 91 0891A Tommy Rees (3) 56
8 691 8691 Gunner Johnson (2) 32
9 296 8296 Deegan Meryhew (2) 31
10 25 8125 Jagger Grace (3) 28
11 16P 8016 Daemon Woolslayer (1) 18
12 11 0811B Wyatt Huntsman (2) 13
Pw 7-8
Pos. # District ID Name (attended) Points
1 826 8826 Garrett Marchbanks (10) 223
2 23 823 Richard Christiansen (10) 154
3 77 0877A Jayden Johnson (6) 120
4 711 08711A Jayger Taylor (7) 103
5 722 8722 Peyton Smith (6) 88
6 63 863 Pierce Brown (4) 76
7 59 859 Jayden Atwood (5) 72
8 181 80181 Chase Christensen (4) 66
9 228 8228 Ethan Lemmon (2) 50
10 55p 855 Tyler Lynn (2) 45
11 291 08A291 Harley Meryhew (2) 44
12 101 8101 Parker Earl (2) 33
13 14 814 Damon Patterson (2) 26
14 21 821 Jack Milner (1) 12
Pw Open
Pos. # District ID Name (attended) Points
1 12 08A12 Mitchell Provines (10) 209
2 826 8826 Garrett Marchbanks (10) 207
3 77 0877A Jayden Johnson (6) 127
4 722 8722 Peyton Smith (6) 85
5 63 863 Pierce Brown (4) 71
6 59 859 Jayden Atwood (5) 68
7 37 837 Dakota Smuin (4) 65
8 15 8115 Broxton Bradshaw (3) 60
9 181 80181 Chase Christensen (4) 60
10 228 8228 Ethan Lemmon (2) 40
11 55p 855 Tyler Lynn (2) 38
12 101 8101 Parker Earl (2) 29
13 119 08119C Conner Rees (2) 26
14 67 867 Owen Johnson (1) 25
Pw Pit Bike
Pos. # District ID Name (attended) Points
1 26 826 Trinity Payne (10) 236
2 122 80110 Preston Taylor (9) 176
3 102 8102 Henry Roten (3) 75
4 9 81926 Kylie Case (1) 18
Powder Puff
Pos. # District ID Name (attended) Points
1 133 8133 Haydee Bullard (9) 163
2 904 8904 Tayler Allred (6) 124
3 17 817 Kenadie Terry (4) 56
4 9 81926 Kylie Case (1) 20
65cc 6-8
Pos. # District ID Name (attended) Points
1 228 8228 Ethan Lemmon (10) 208
2 65 08A65 Tanner Mcmullin (8) 190
3 826 8826 Garrett Marchbanks (8) 158
4 711 08711B Kennedy Taylor (8) 137
5 121 08121A Justin Dastrup (6) 95
6 81 80081 Logan Emerson (2) 45
7 291 08A291 Harley Meryhew (2) 28
8 101 8101 Parker Earl (1) 16
9 623 08623A Taylor Passarella (1) 15
10 77 0877A Jayden Johnson (1) 14
65cc 9-11
Pos. # District ID Name (attended) Points
1 680 8680 Laramie Payne (10) 244
2 952 8952 Aaron Miller (10) 198
3 298 8020 Jayce Baldwin (7) 142
4 878 8878 Pete Bischoff (7) 135
5 15 8151 Brendon Bradshaw (9) 123
6 690 8690 Dominic Bruscato (8) 109
7 67 867 Owen Johnson (6) 102
8 133 8133 Haydee Bullard (10) 95
9 777 08777A Brayden Searle (6) 76
10 76 876 Copper Hansen (4) 21
11 56 856 Chandler Montague (2) 17
12 31 0831A Lukas Lehmann (5) 13
13 16 816 Kayden Eves (3) 13
14 22X 08A22X Brandan Powell (1) 9
15 199 08A199 Austin Rogers (4) 8
16 42 08A42 Brighton Parker (2) 8
65cc Open
Pos. # District ID Name (attended) Points
1 680 8680 Laramie Payne (10) 237
2 952 8952 Aaron Miller (10) 181
3 65 08A65 Tanner Mcmullin (8) 161
4 878 8878 Pete Bischoff (7) 137
5 298 8020 Jayce Baldwin (7) 133
6 228 8228 Ethan Lemmon (8) 109
7 67 867 Owen Johnson (6) 80
8 690 8690 Dominic Bruscato (5) 61
9 121 08121A Justin Dastrup (4) 42
10 826 8826 Garrett Marchbanks (2) 36
11 16 816 Kayden Eves (3) 23
12 199 08A199 Austin Rogers (4) 22
13 527 80527 Jake Eaton (1) 16
85cc 7-11 Jr
Pos. # District ID Name (attended) Points
1 988 8988 Karston Loader (10) 214
2 680 8680 Laramie Payne (10) 203
3 126 08A126 Damian Hansen (10) 164
4 42 08A42 Brighton Parker (10) 139
5 952 8952 Aaron Miller (10) 132
6 22x 0822X Kylee Lemmon (10) 131
7 218 8218 Dane Baker (10) 125
8 65 08A65 Tanner Mcmullin (8) 102
9 292 8292 Jesse Hinde (6) 93
10 429 8429 Luc Santos (5) 69
11 119 80119 Wyler Smith (6) 67
12 34 834 Stetson Sharp (5) 42
13 690 8690 Dominic Bruscato (4) 30
14 15 8151 Brendon Bradshaw (2) 21
15 878 8878 Pete Bischoff (1) 11
16 67 867 Owen Johnson (1) 4
85cc 12-15 Jr
Pos. # District ID Name (attended) Points
1 898 8898 Reno Coonradt (10) 199
2 110 8110 Dalton Oxborrow (10) 179
3 903 8903 Chantz Ogden (8) 158
4 357 8357 Colby Modderman (10) 102
5 123 8123 Dayton Jaramillo (5) 92
6 28 828 Caden Sharp (10) 92
7 263 8263 Dylan Winters (8) 82
8 854 80854 Casey Powell (5) 73
9 914 8914 Dylon Osborne (6) 73
10 114 8114 Zach Nazzise (4) 72
11 46 846 Chase Clark (8) 65
12 87 887 Tannin Bentley (6) 55
13 55 08155A Gavin Godfrey (3) 54
14 20 80021 Caden Hadley (2) 50
15 71 871 Tyrell Ault (3) 46
16 999 8999 Boedy Searle (6) 34
17 217 08217B Clint Hirschi (3) 29
18 623 80623 Travis Ivie (4) 28
19 993 8993 Austin Hunsaker (2) 28
20 125 80125 Daniel Spendlove (2) 26
21 108 8108 Koleton Neilson (2) 23
22 198 8198 Harrison Padan (2) 22
23 121 8121 Dillon W. Clements (2) 15
24 29 829 Blake Beckstead (3) 10
Supermini
Pos. # District ID Name (attended) Points
1 110 8110 Dalton Oxborrow (10) 183
2 898 8898 Reno Coonradt (10) 182
3 903 8903 Chantz Ogden (8) 154
4 988 8988 Karston Loader (10) 85
5 357 8357 Colby Modderman (10) 80
6 854 80854 Casey Powell (5) 64
7 123 8123 Dayton Jaramillo (5) 59
8 198 8198 Harrison Padan (5) 54
9 263 8263 Dylan Winters (8) 52
10 71 871 Tyrell Ault (3) 49
11 914 8914 Dylon Osborne (6) 49
12 114 8114 Zach Nazzise (4) 48
13 22x 0822X Kylee Lemmon (4) 40
14 217 08217B Clint Hirschi (3) 39
15 55 08155A Gavin Godfrey (3) 33
16 46 846 Chase Clark (8) 31
17 87 887 Tannin Bentley (4) 30
18 20 80021 Caden Hadley (2) 25
19 993 8993 Austin Hunsaker (2) 23
20 108 8108 Koleton Neilson (2) 21
21 10 08A10 Curtis Sweat (3) 19
22 1J 081J Kendrick Roberts (1) 16
23 121 8121 Dillon W. Clements (2) 14
24 119 80119 Wyler Smith (6) 13
25 711 8711 Easton Taylor (3) 13
26 915 8915 Ty Rees (1) 12
27 41 841 Tanner Bisco (1) 10
28 156 08A156 A.j. Gilbert (2) 8
29 80 880 Dylan Yarbrough (1) 3
Mini Women
Pos. # District ID Name (attended) Points
1 22x 0822X Kylee Lemmon (10) 235
2 494 8494 Alysha Christiansen (10) 177
3 595 8595 Churee Kinney (8) 132
4 971 8971 Jessica Thomas (6) 120
5 969 8969 Desiree Christiansen (7) 111
6 68 868 Jaquelle Dansie (3) 70
7 44 844 Ashlyn Lehmann (3) 47
8 328 80328 Whitney Ewell (2) 44
9 42 842 Alex Boyd (2) 42
10 133 8133 Haydee Bullard (2) 36
11 623 08623A Taylor Passarella (1) 20
12 154 8154 Brittany Gwilliam (1) 14
Women
Pos. # District ID Name (attended) Points
1 262 8262 Heather Barlow (10) 228
2 74 874 Lauren Foley (10) 170
3 511 08511A Cassie Webb (6) 150
4 101 08A101 Jessica Goodman (6) 113
5 116 8116 Nikell Tamllos (6) 95
6 871 8871 Amberlie Carter (5) 78
7 973 8973 Rachel Sorenson (4) 71
8 92 0892A Sidney Spencer (5) 64
9 217 8217 Ashley Covington (4) 50
10 922 80922 Taylor Bullard (2) 24
11 60 860 Patricia Black (1) 22
12 73 873 Jaeleigh Mecham (1) 12
Atv Jr
Pos. # District ID Name (attended) Points
1 89 889 Jamie Norman (10) 220
2 132 8132 Mack Mickelsen (10) 158
3 351 8351 Chris Mccamey (8) 156
4 43 0843A Nico Ricchetti (6) 114
5 22 822 Jordan Phelps (6) 98
6 111 8111 Marcus Chacon (4) 97
7 308 8308 Brody Ervine (2) 45
8 515 8515 Justin Hess (4) 41
9 71 0871A Skyler Carpenter (2) 35
10 607 8607 Levon Sargsyan (2) 24
11 36 836 Blake Arvidson (1) 14
12 428 8428 Phil Mcmillan (1) 13
13 30 830 Michael Jorgensen (1) 11
14 74 08A74 Ryan Mcmillan (1) 11
15 16 08A16 Garth Frandsen (1) 9
Atv Int
Pos. # District ID Name (attended) Points
1 303 8303 Ryan Giles (7) 157
2 77 8077 Matt Kudla (6) 137
3 72 872 Carlos Chacon (3) 69
4 87 80087 Dennis Draper (3) 65
5 20 820 Justin Carmona (3) 47
6 59 0859A Kyle Rosequist (1) 18
7 71 0871A Skyler Carpenter (1) 18
8 11 08A11 Kurt Shelley (2) 16
Atv Pro
Pos. # District ID Name (attended) Points
1 262 08A32 Chaz Rushton (10) 208
2 52 852 Van Welsh (6) 126
3 7 87 Robbie Mitchell (3) 75
4 776 8776 Eric Olsen (4) 61
5 333 8333 Skyler Strom (2) 44
6 81 8081 Dave Lindsay (2) 40
7 25 80025 Jed Sturt (2) 38
8 291 08291A Chet Gordon (2) 30
9 239 08239A Brady Rosquist (2) 30
10 1T 081T Jeff Bertuzzi (1) 13
250f Jr
Pos. # District ID Name (attended) Points
1 889 8889 Craig Goodenough (10) 154
2 526 8526 Nick Hammer (10) 132
3 27 827 Austin Sharp (10) 131
4 197 8197 Jordan Lake (5) 120
5 216 8216 Troy Stephens (8) 101
6 284 8284 Rex Tullio (7) 92
7 85 885 Devin Muir (8) 87
8 442 8442 Cody Daley (10) 86
9 391 8391 Chandler Peacock (6) 72
10 224 8224 Jeremy Kesler (10) 70
11 215 8215 Brennan Rees (4) 53
12 359 8359 A.j Alviso (10) 49
13 935 80935 Jordan Stevens (6) 47
14 33 833 Quinton Whipple (3) 41
15 571 857 Alex Rugg (5) 40
16 348 8348 Wesley Parker (2) 38
17 721 8721 Garrett Stephens (6) 34
18 183 8183 Jace Zeeman (4) 29
19 44 08A44 Koltan Reding (10) 28
20 175 8175 Cj Gardiner (6) 27
21 226 08226A Boston Page (5) 25
22 851 8851 Jesse Turner (3) 25
23 403 8403 Skyler Trunnell (8) 24
24 926 80926 Austin Argyle (1) 22
25 594 8594 Kyle Thomas (6) 21
26 7 87 Robbie Mitchell (2) 21
27 511 08511A Cassie Webb (3) 19
28 108 8108 Koleton Neilson (5) 18
29 239 8239 Tyler Ciriako (6) 17
30 406 8406 Carson Terry (4) 14
31 31 831 Zach Hursh (1) 14
32 102 08102A Matt Wessel (3) 13
33 238 8238 Chad Marrelli (10) 10
34 571 8571 Cody Gessel (2) 9
35 57 8157 Rod Arroyo (8) 8
36 311 8311 Cody Spencer (5) 8
37 198 8198 Harrison Padan (1) 8
38 147 8147 Brandon Fors (2) 8
39 181 8181 Justin English (4) 7
40 80 840 Tyler Ward (2) 7
41 922 8922 Jacob Bullard (2) 5
42 909 91090 Cody Bernardo (1) 5
43 50 850 Brody Phillips (2) 4
44 711 8711 Easton Taylor (8) 4
45 211 08211A Michael Tomsich (2) 4
46 11x 811 Corey Black (3) 3
47 262 08A32 Chaz Rushton (1) 2
48 101 08A101 Jessica Goodman (6) 1
250f Int
Pos. # District ID Name (attended) Points
1 120 8120 Colby Sorensen (9) 181
2 293 8293 Jesse Williams (9) 179
3 100 8100 John Pack (5) 84
4 959 8959 Brendon Elswood (5) 75
5 131 8131 Luke Mitchel (6) 70
6 935 8935 Blake Suitter (3) 68
7 992 8992 Kyle Price (3) 64
8 851 8851 Jesse Turner (4) 59
9 262 80262 Bryant Taylor (4) 53
10 383 8383 Ryan Higgins (4) 53
11 21 08A21 Chris Powell (2) 50
12 99P 899 Kelly Betts (3) 43
13 112 8112 Blair Vetere (2) 42
14 549 8549 Nick Constantini (3) 35
15 803 8803 Colton Ogden (2) 34
16 812 8817 Mason Bangerter (5) 26
17 636 8636 Clayton Hunsaker (2) 25
18 226 8226 Kolton Barney (2) 19
19 437 843 Jeff Holdaway (1) 18
20 728 8728 Preston Densley (1) 12
21 21x 0821X Michael Powell (1) 9