USRA Motocross
Finish Line Promotions
8/2/2008
Round 13 of 20
PW ATV
Overall Number Brand Name City,State Moto 1 Moto 2
1 199 Unk Zach Carle Taylorsville, UT 1 1
2 65 Unk Devin Borges West Jordan, UT 3 2
3 39 Unk Shayden Housley Taylorsville, UT 2 3
4 18 Unk Jamison Wilson St George, UT 4 5
5 5 Unk Aubre King Plesant Grove, UT 5 4
6 146 Unk Ben Zabriskie West Jordan, UT 6 6
7 24 Pls Tyler Wilson St Goerge, UT 7 7
8 15 Yam Gage Phillips Orangeville, UT 8 8
9 22 Unk Knarik Mcphilomy Saratoga Springs, UT 9 DNS
PW SHAFT
Overall Number Brand Name City,State Moto 1 Moto 2
1 159 Cob Mason Vanrenselaar West Jordan, UT 1 1
2 904 Ktm Tayler Allred Riverton, UT 2 2
3 4 Unk Keaton Rich Price, UT 3 4
4 26x Hon Katie Sharp St George, UT 4 5
5 15 Yam Gage Phillips Orangeville, UT DNF 3
6 5 Yam Davin Ahleen St.george, UT 5 DNS
PW 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 159 Cob Mason Vanrenselaar West Jordan, UT 1 1
2 15x Ktm Parker Leavitt Vernal, UT 2 2
3 15 Yam Gage Phillips Orangeville, UT 3 3
DNF 5 Unk Davin Ahleen St.george, UT DNF DNS
PW 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 63 Ktm Pierce Brown Sandy, UT 1 2
2 59 Ktm Jayden Atwood Vernal, UT 3 4
3 181 Ktm Chase Christensen Provo, UT 5 3
4 826 Ktm Garrett Marchbanks Coalville, UT 8 1
5 23 Cob Richard Christiansen Bountiful, UT 4 5
6 7 Ktm Carter Jensen Vernal, UT 6 6
7 75 Ktm Isaac Walbeck Washington, UT 8 7
8 48 Ktm Hunter Hatfield Mapelton, UT 7 8
9 18 Ktm Dallen Daley Spanish Fork, UT 2 DNF
10 868 Unk Kyle Jensen Price, UT DNF 9
PW OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 826 Ktm Garrett Marchbanks Coalville, UT 1 1
2 63 Ktm Pierce Brown Sandy, UT 2 2
3 18 Ktm Dallen Daley Spanish Fork, UT 3 3
4 59 Ktm Jayden Atwood Vernal, UT 5 4
5 181 Ktm Chase Christensen Provo, UT 4 5
6 15x Ktm Parker Leavitt Vernal, UT 6 6
7 48 Ktm Hunter Hatfield Mapelton, UT 7 7
PW PIT BIKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 26 Suz Trinity Payne Clevland, UT 1 1
2 625 Kaw Branson Christensen Provo, UT 3 2
3 122 Hon Preston Tayler Genola, UT 2 3
POWDER PUFF
Overall Number Brand Name City,State Moto 1 Moto 2
1 904 Ktm Tayler Allred Riverton, UT 1 1
65cc 6-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 826 Ktm Garrett Marchbanks Coalville, UT 1 1
2 228 Ktm Ethan Lemmon Bluffdale, UT 2 2
3 33x Kaw Trace Ingle Winnemuca, NV DNS 3
65cc 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Ktm Laramie Payne Cleveland, UT 1 1
2 952 Ktm Aaron Miller Spanish Fork, UT 2 2
3 34 Suz Craighton Scott Washington, UT 3 3
4 9 Kaw Josie Leavitt Vernal, UT 5 4
5 56 Suz Chandler Montague Payson, UT 4 5
6 53 Unk Kaden Stewart Payson, UT 6 6
65cc OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Ktm Laramie Payne Cleveland, UT 1 1
2 952 Ktm Aaron Miller Spanish Fork, UT 2 2
3 826 Ktm Garrett Marchbanks Coalville, UT 3 3
4 228 Ktm Ethan Lemmon Bluffdale, UT 4 4
5 9 Kaw Josie Leavitt Vernal, UT 5 5
6 53 Unk Kaden Stewart Payson, UT 6 6
85cc BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 Hon Brandon Powell Lehi, UT 2 1
2 58 Kaw Kayden Jensen Vernal, UT 3 2
3 20j Kaw Jeremy Summer 1 4
4 32 Hon Zack Whippie South Jordan, UT 4 3
5 244 Hon Clay Glazier Heber, UT 5 5
6 15 Hon Houston Christiansen No. Slc, UT 6 6
7 188 Hon Haden Roundy Spanish Fork, UT 7 7
85cc 7-11 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 709 Ktm Trenton Fergen Glenwood Springs, CO 1 1
2 988 Hon Karston Loader Mapleton, UT 2 2
3 632 Suz Trey Lopez Grand Junction, CO 3 4
4 952 Hon Aaron Miller Spanish Fork, UT 5 3
5 680 Yam Laramie Payne Cleveland, UT 4 5
6 42 Hon Brighton Parker Heber, UT 7 6
7 99x Kaw Austin Ingle Winnemucca, NV 6 7
8 429 Hon Luc Santos Kamas, UT 9 8
9 22x Yam Kylee Lemmon Bluffdale, UT 8 9
10 777 Hon Jake English Riverton, UT 10 10
11 34 Suz Stetson Sharp St George, UT 11 11
12 96 Hon Paul Stoddard N. Salt Lake City, UT 12 12
85cc 12-15 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 Hon Ozzy Jamieson Roy, UT 2 1
2 123 Hon Dayton Jarmillo Price, UT 1 3
3 898 Suz Reno Coonradt Vernal, UT 3 2
4 28 Suz Caden Sharp St George, UT 4 4
5 46 Hon Chase Clark West Jordan, UT 6 5
6 118 Hon Weston Daley Spanish Fork, UT 5 6
7 263 Suz Dylan Winters Magna, UT 7 8
8 63 Yam Canyon Goodrich Roosevelt, UT 10 7
9 464 Hon Dalton Baker Farmington, UT 8 9
10 357 Ktm Colby Modderman Magna, UT 9 DNS
SUPERMINI
Overall Number Brand Name City,State Moto 1 Moto 2
1 717 Hon Ozzy Jamieson Roy, UT 1 1
2 898 Suz Reno Coonradt Vernal, UT 3 2
3 198 Hon Harrison Padan Park City, UT 2 4
4 709 Ktm Trenton Fergen Glenwood Springs, CO 4 3
5 988 Hon Karston Loader Mapleton, UT 5 6
6 217 Kaw Clint Hirschi Herriman, UT 7 5
7 632 Suz Trey Lopez Grand Junction, CO 6 7
8 10 Hon Cuiztis Sweat 10 8
9 46 Hon Chase Clark West Jordan, UT 9 10
10 464 Hon Dalton Baker Farmington, UT 11 9
11 28 Suz Caden Sharp St George, UT 8 14
12 22x Hon Kylee Lemmon Bluffdale, UT 12 11
13 99x Kaw Austin Ingle Winnemucca, NV 14 12
14 263 Suz Dylan Winters Magna, UT 13 13
15 0 Hon Paul Stoddard N. Salt Lake City, UT 15 15
16 32 Hon Courtney Whipple 16 16
DNS 357 Suz Colby Modderman Magna, UT DNS DNS
MINI WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 22x Yam Kylee Lemmon Bluffdale, UT 1 1
2 494 Hon Alysha Christiansen Bountiful, UT 2 2
3 595 Hon Churee Kinney Sandy, UT 3 3
4 969 Hon Desiree Christiansen Bountiful, UT 4 4
WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 262 Suz Heather Barlow West Jordan, UT 1 1
2 101 Yam Jessica Goodman Slc, UT 2 2
3 74 Hon Lauren Foley Park City, UT 3 3
4 116 Hon Nikell Tamllos Price, UT 4 4
5 218 Hon Ashley Covington Lehi, UT 5 5
ATV JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 89 Hon Jamie Norman Saratoga Springs, UT 1 1
2 607 Suz Levon Mcphilomy Saratoga Springs, UT 3 3
3 132 Hon Mack Mickelson Pleasant Grove, UT 4 4
4 440 Suz Bryan Gordon Spanish Fork, UT 5 6
5 22 Suz Jordan Phelps Castle Dale, UT 2 9
6 16 Hon Garth Frandsen Wellington, UT 7 5
7 74 Suz Ryan Mcmillan Riverton, UT 6 8
8 428 Yam Phil Mcmillan Riverton, UT 8 7
9 43 Suz Nico Ricchetti Castle Dale, UT DNF 2
ATV INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 63 Hon Jon Wayment Roy, UT 1 1
ATV PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 Kaw Robbie Mitchell Price, UT 3 1
2 12 Hon Dustin Clark West Jordan, UT 2 2
3 555 Suz Bryce Jenkins Spring City, UT 4 3
4 32 Yam Chaz Rushton Holden, UT 1 6
5 776 Kaw Eric Olsen Pleasant Grove, UT 5 4
6 291 Yam Chet Gordon Huntington, UT 6 5
7 187 Hon Colt Brinkerhoff Fillmore, UT DNF 7
BIG BIKE BEG #1
Overall Number Brand Name City,State Moto 1 Moto 2
1 716 Hon Preston Christensen Price, UT 4 1
2 48 Hon Landon Sweat Farmington, UT 3 3
3 88 Yam Kyle Chamberlain Fairview, UT 1 5
4 990 Yam Damian Olsen Helper, UT 2 6
5 217 Ktm Clint Hirschi Herriman, UT 7 2
6 432 Yam Chris Whipple South Jordan, UT 6 4
7 623 Kaw Travis Ivie Duschesne, UT 5 7
8 116 Hon K. C. Forbes Spanish Fork, UT 8 8
9 54z Yam Martin Tanner Payson, UT 9 9
10 702f Yam Chris Martm Spanish Fork, UT 10 DNS
DNF 21f Hon Riley Jewett Genola, UT DNF DNS
250F JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 27 Yam Austin Sharp St George, UT 1 1
2 23 Hon Josh Staniforth Price, UT 3 5
3 216 Kaw Troy Stephens Moab, UT 2 8
4 181 Yam Justin English Riverton, UT 7 4
5 889 Hon Craig Goodenough Helper, UT 10 2
6 262 Kaw Cody Daley Santaguin, UT 8 6
7 224 Suz Jeremy Kesler Cedar Hills, UT 6 10
8 526 Kaw Nick Hammer Spansh Fork, UT 13 7
9 935 Hon Jordan Stevens Draper, UT 9 11
10 284 Hon Rex Tullio Helper, UT 21 3
11 7 Kaw Robbie Mitchell Price, UT 15 9
12 57 Hon Rod Arroyo Salt Lake, UT 5 19
13 359 Hon Aj Alviso Taylorsville, UT 4 21
14 18a Yam Gavin Houston Spanish Fork, UT 12 15
15 134 Yam Chris Young Moab, UT 16 12
16 198 Hon Harrison Padan Park City, UT 14 17
17 43 Hon Chad Martino Price, UT 11 20
18 101 Yam Jessica Goodman Slc, UT 19 13
19 434 Yam Keenan Scott Washington, UT 18 14
20 44 Kaw Koltan Reding Eagle Mountain, UT 17 16
21 282 Hon Sean Brown Vernal, UT 20 18
250F INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 Yam Zach Ahleen St.george, UT 1 1
2 293 Suz Jesse Williams Eagle Mtn, UT 2 2
3 120 Kaw Colby Sorensen Lehi, UT 3 3
4 812 Kaw Mason Bangerter Centerville, UT 5 4
5 21x Suz Mike Powell Lehi, UT 4 DNS
6 262 Kaw Bryant Taylor Genola, UT 6 DNS
250F PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 19 Yam Chris Powell Lehi, UT 1 1
450 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 761 Yam Tanner Brooks Price, UT 1 1
2 515 Kaw Cody Daley Santaguin, UT 2 2
3 831 Kaw Travis Sisam Centerville, UT 4 3
4 505 Kaw Jarom Hullinger Gj, CO 3 4
5 686 Yam Garrett Montague Payson, UT 5 5
6 291 Hon Kelley Christiansen Bountiful, UT 6 6
7 823 Kaw Austin Ivie Duschesne, UT 9 7
8 2 Hon Dustin White 8 10
9 77 Kaw Colton Christensen Spanish Fork, UT 11 8
10 6h Yam Shawn Tanner Payson, UT 7 13
11 188 Yam Randy Jones Helper, UT 13 9
12 64 Kaw Dylan Volz Vernal, UT 12 11
13 173 Hon Jc Dahl Salt Lake City, UT 14 12
14 18s Yam Russ Banks Payson, UT 17 14
15 119 Yam Shawn Houston Spanish Fork, UT 10 DNS
16 326 Kaw Travis Adamson Spanish Fork, UT 15 DNS
17 77m Kaw Kelly Christensen Payson, UT 16 DNS
18 621 Kaw Cassidy Goodrich Roosevelt, UT 18 DNS
450 INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 Yam Zach Ahleen St.george, UT 1 1
2 130 Yam Riley Smith Slc, UT 2 2
3 38 Hon Nick Child Price, UT 3 4
4 289 Hon Jordan B. Peterson Bluffdale, UT 7 3
5 201 Yam Mike Jones Huntington, UT 4 6
6 147 Yam Kyle Tichenor 6 5
7 874 Hon Michael Daniels Magna, UT 5 6
8 191 Hon Cameron Patience Sandy, UT 8 7
450 PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 19 Hon Chris Powell Lehi, UT 2 1
2 884 Hon Mark Tamllos Price, UT 1 DNF
DNF 109 Hon Matt Provost Park City, UT DNF DNS
OPEN JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 27 Yam Austin Sharp St George, UT 1 3
2 831 Kaw Travis Sisam Centerville, UT 6 2
3 216 Kaw Troy Stephens Moab, UT 4 4
4 23 Hon Josh Staniforth Price, UT 3 5
5 621 Kaw Cassidy Goodrich Roosevelt, UT 5 8
6 284 Hon Rex Tullio Helper, UT 2 13
7 761 Yam Tanner Brooks Price, UT 15 1
8 224 Suz Jeremy Kesler Cedar Hills, UT 7 9
9 935 Hon Jordan Stevens Draper, UT 10 7
10 526 Kaw Nick Hammer Spansh Fork, UT 8 10
11 181 Yam Justin English Riverton, UT 14 6
12 505 Kaw Jarom Hullinger Gj, CO 9 12
13 77 Kaw Colton Christensen Spanish Fork, UT 11 11
14 134 Yam Chris Young Moab, UT 13 14
15 188 Yam Randy Jones Helper, UT 16 15
16 119 Yam Shawn Houston Spanish Fork, UT 12 DNS
OPEN INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 Yam Zach Ahleen St.george, UT 2 1
2 130 Yam Riley Smith Slc, UT 1 3
3 147 Yam Kyle Tichenor 6 2
4 201 Yam Mike Jones Huntington, UT 4 4
5 289 Hon Jordan B. Peterson Bluffdale, UT 3 8
6 38 Hon Nick Child Price, UT 9 5
7 871 Suz Mike Powell Lehi, UT 5 9
8 874 Hon Michael Daniels Magna, UT 8 7
9 161 Kaw Shane Burman Vernal, UT 10 6
10 120 Kaw Colby Sorensen Lehi, UT 7 10
OPEN PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 884 Hon Mark Tamllos Price, UT 2 1
2 19 Hon Chris Powell Lehi, UT 1 2
O/25 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 442 Hon Buck Parker Heber, UT 1 1
2</