USRA MOTOCROSS 2008
Points Standings
Rounds 16 of 20
Pw Atv
Pos. # District ID Name (attended) Points
1 39 839 Shayden Housley (16) 327
2 199 8199 Zach Carle (16) 278
3 5 85 Aubre King (12) 200
4 65 865 Devin Borges (11) 184
5 12 8018 Jamison Wilson (12) 163
6 146 8146 Benjamin Zabriske (12) 146
7 11 0811A Boe Crane (6) 114
8 88 8088 Aspen Bogue (6) 81
9 62 862 Chase Stuart (2) 22
Pw Shaft
Pos. # District ID Name (attended) Points
1 159 8159 Mason Van Renselaar (13) 325
2 904 8904 Tayler Allred (16) 324
3 404 8404 Racyn Ogden (10) 190
4 25 8125 Jagger Grace (4) 59
5 99 0899A Hayden Betts (3) 56
6 296 8296 Deegan Meryhew (2) 44
7 71 8025 Treyhton Anderson (1) 13
Pw 4-6
Pos. # District ID Name (attended) Points
1 159 8159 Mason Van Renselaar (16) 358
2 12 08A12 Mitchell Provines (10) 242
3 15 8115 Broxton Bradshaw (10) 209
4 888 8888 Deegan Bischoff (8) 130
5 91 0891A Tommy Rees (4) 78
6 3 837 Dakota Smuin (4) 76
7 62 862 Chase Stuart (4) 58
8 25 8125 Jagger Grace (4) 50
9 15x 8015 Parker Leavitt (2) 42
10 404 8404 Racyn Ogden (2) 38
11 691 8691 Gunner Johnson (2) 32
12 296 8296 Deegan Meryhew (2) 31
13 16P 8016 Daemon Woolslayer (1) 18
14 11 0811B Wyatt Huntsman (2) 13
Pw 7-8
Pos. # District ID Name (attended) Points
1 826 8826 Garrett Marchbanks (16) 363
2 23 823 Richard Christiansen (16) 251
3 63 863 Pierce Brown (10) 208
4 711 08711A Jayger Taylor (12) 172
5 181 80181 Chase Christensen (9) 157
6 722 8722 Peyton Smith (8) 120
7 77 0877A Jayden Johnson (6) 120
8 4 859 Jayden Atwood (7) 112
9 228 8228 Ethan Lemmon (2) 50
10 55p 855 Tyler Lynn (2) 45
11 291 08A291 Harley Meryhew (2) 44
12 101 8101 Parker Earl (2) 33
13 14 814 Damon Patterson (2) 26
14 3 837 Dakota Smuin (2) 24
15 21 821 Jack Milner (1) 12
Pw Open
Pos. # District ID Name (attended) Points
1 826 8826 Garrett Marchbanks (16) 354
2 12 08A12 Mitchell Provines (10) 209
3 63 863 Pierce Brown (10) 204
4 181 80181 Chase Christensen (9) 146
5 77 0877A Jayden Johnson (6) 127
6 3 837 Dakota Smuin (8) 123
7 722 8722 Peyton Smith (8) 110
8 4 859 Jayden Atwood (7) 104
9 15 8115 Broxton Bradshaw (3) 60
10 228 8228 Ethan Lemmon (2) 40
11 55p 855 Tyler Lynn (2) 38
12 101 8101 Parker Earl (2) 29
13 119 08119C Conner Rees (2) 26
14 67 867 Owen Johnson (1) 25
15 159 8159 Mason Van Renselaar (1) 20
16 15x 8015 Parker Leavitt (2) 15
Pw Pit Bike
Pos. # District ID Name (attended) Points
1 26 826 Trinity Payne (16) 386
2 122 80110 Preston Taylor (12) 242
3 102 8102 Henry Roten (3) 75
4 9 81926 Kylie Case (1) 18
Powder Puff
Pos. # District ID Name (attended) Points
1 133 8133 Haydee Bullard (13) 263
2 904 8904 Tayler Allred (12) 253
3 17 817 Kenadie Terry (5) 74
4 9 81926 Kylie Case (1) 20
65cc 6-8
Pos. # District ID Name (attended) Points
1 228 8228 Ethan Lemmon (16) 334
2 826 8826 Garrett Marchbanks (13) 283
3 711 08711B Kennedy Taylor (13) 225
4 65 08A65 Tanner Mcmullin (8) 190
5 121 08121A Justin Dastrup (7) 113
6 81 80081 Logan Emerson (4) 85
7 894 8894 Tristen Gugelman (4) 81
8 4 859 Jayden Atwood (2) 32
9 291 08A291 Harley Meryhew (2) 28
10 101 8101 Parker Earl (1) 16
11 623 08623A Taylor Passarella (1) 15
12 77 0877A Jayden Johnson (1) 14
13 199 8199 Zach Carle (2) 11
65cc 9-11
Pos. # District ID Name (attended) Points
1 680 8680 Laramie Payne (16) 391
2 952 8952 Aaron Miller (13) 264
3 878 8878 Pete Bischoff (8) 143
4 298 8020 Jayce Baldwin (7) 142
5 15 8151 Brendon Bradshaw (10) 141
6 690 8690 Dominic Bruscato (10) 138
7 133 8133 Haydee Bullard (12) 108
8 67 867 Owen Johnson (6) 102
9 777 08777A Brayden Searle (6) 76
10 56 856 Chandler Montague (5) 44
11 9 89 Josie Leavitt (2) 38
12 199 08A199 Austin Rogers (6) 30
13 76 876 Copper Hansen (4) 21
14 31 0831A Lukas Lehmann (5) 13
15 16 816 Kayden Eves (3) 13
16 119 08119C Conner Rees (1) 9
17 122 08A22X Branden Powell (1) 9
18 42 8042 Brighton Parker (2) 8
65cc Open
Pos. # District ID Name (attended) Points
1 680 8680 Laramie Payne (16) 379
2 952 8952 Aaron Miller (13) 247
3 228 8228 Ethan Lemmon (14) 206
4 878 8878 Pete Bischoff (9) 179
5 65 08A65 Tanner Mcmullin (8) 161
6 298 8020 Jayce Baldwin (7) 133
7 826 8826 Garrett Marchbanks (7) 128
8 67 867 Owen Johnson (6) 80
9 690 8690 Dominic Bruscato (5) 61
10 121 08121A Justin Dastrup (5) 56
11 894 8894 Tristen Gugelman (4) 51
12 199 08A199 Austin Rogers (6) 42
13 9 89 Josie Leavitt (2) 32
14 4 859 Jayden Atwood (2) 29
15 47 847 Quinn Bailey (2) 23
16 16 816 Kayden Eves (3) 23
17 81 80081 Logan Emerson (1) 20
18 527 80527 Jake Eaton (1) 16
85cc 7-11 Jr
Pos. # District ID Name (attended) Points
1 988 8988 Karston Loader (16) 347
2 680 8680 Laramie Payne (16) 308
3 42 8042 Brighton Parker (16) 227
4 22x 0822X Kylee Lemmon (16) 224
5 126 08A126 Damian Hansen (12) 195
6 292 8292 Jesse Hinde (10) 174
7 952 8952 Aaron Miller (12) 168
8 218 8218 Dane Baker (10) 125
9 429 8429 Luc Santos (9) 121
10 65 08A65 Tanner Mcmullin (8) 102
11 34 834 Stetson Sharp (11) 102
12 119 80119 Wyler Smith (8) 98
13 690 8690 Dominic Bruscato (6) 49
14 777 8777 Jake English (5) 47
15 15 8151 Brendon Bradshaw (4) 46
16 878 8878 Pete Bischoff (3) 42
17 281 8281 Derek Lema (4) 40
18 41 841 Tanner Bisco (5) 39
19 67 867 Owen Johnson (1) 4
85cc 12-15 Jr
Pos. # District ID Name (attended) Points
1 898 8898 Reno Coonradt (16) 305
2 903 8903 Chantz Ogden (10) 205
3 110 8110 Dalton Oxborrow (11) 201
4 28 828 Caden Sharp (16) 193
5 357 8357 Colby Modderman (16) 172
6 263 8263 Dylan Winters (14) 167
7 123 8123 Dayton Jaramillo (7) 134
8 46 846 Chase Clark (12) 119
9 854 80854 Casey Powell (6) 98
10 87 887 Tannin Bentley (7) 73
11 914 8914 Dylon Osborne (6) 73
12 114 8114 Zach Nazzise (4) 72
13 993 8993 Austin Hunsaker (4) 57
14 55 08155A Gavin Godfrey (3) 54
15 20 80021 Caden Hadley (2) 50
16 71 871 Tyrell Ault (3) 46
17 999 8999 Boedy Searle (6) 34
18 217 08217B Clint Hirschi (3) 29
19 623 80623 Travis Ivie (4) 28
20 125 80125 Daniel Spendlove (2) 26
21 198 8198 Harrison Padan (2) 22
22 121 8121 Dillon W. Clements (2) 15
23 63 80162 Canyon Goodrich (1) 13
24 29 829 Blake Beckstead (3) 10
Supermini
Pos. # District ID Name (attended) Points
1 898 8898 Reno Coonradt (16) 321
2 110 8110 Dalton Oxborrow (11) 208
3 903 8903 Chantz Ogden (10) 188
4 988 8988 Karston Loader (16) 170
5 357 8357 Colby Modderman (16) 121
6 198 8198 Harrison Padan (9) 119
7 263 8263 Dylan Winters (14) 114
8 22x 0822X Kylee Lemmon (10) 106
9 854 80854 Casey Powell (6) 84
10 217 08217B Clint Hirschi (6) 71
11 71 871 Tyrell Ault (5) 69
12 28 828 Caden Sharp (5) 63
13 123 8123 Dayton Jaramillo (5) 59
14 46 846 Chase Clark (11) 55
15 914 8914 Dylon Osborne (6) 49
16 993 8993 Austin Hunsaker (4) 48
17 114 8114 Zach Nazzise (4) 48
18 87 887 Tannin Bentley (5) 45
19 10 08A10 Curtis Sweat (6) 43
20 121 8121 Dillon W. Clements (4) 40
21 41 841 Tanner Bisco (5) 38
22 92 892 Tom Lechtenberg (2) 34
23 55 08155A Gavin Godfrey (3) 33
24 281 8281 Derek Lema (4) 25
25 20 80021 Caden Hadley (2) 25
26 156 08A156 A.j. Gilbert (3) 24
27 915 8915 Ty Rees (2) 17
28 1J 081J Kendrick Roberts (1) 16
29 119 80119 Wyler Smith (6) 13
30 711 8711 Easton Taylor (3) 13
31 777 8777 Jake English (1) 8
32 878 8878 Pete Bischoff (1) 5
33 80 880 Dylan Yarbrough (2) 4
Mini Women
Pos. # District ID Name (attended) Points
1 22x 0822X Kylee Lemmon (16) 385
2 494 8494 Alysha Christiansen (16) 297
3 595 8595 Churee Kinney (14) 232
4 969 8969 Desiree Christiansen (13) 203
5 971 8971 Jessica Thomas (8) 158
6 133 8133 Haydee Bullard (6) 102
7 68 868 Jaquelle Dansie (4) 92
8 328 80328 Whitney Ewell (3) 66
9 44 844 Ashlyn Lehmann (3) 47
10 42 842 Alex Boyd (2) 42
11 154 8154 Brittany Gwilliam (3) 38
12 47 847 Quinn Bailey (2) 27
13 623 08623A Taylor Passarella (1) 20
Women
Pos. # District ID Name (attended) Points
1 262 8262 Heather Barlow (16) 357
2 74 874 Lauren Foley (16) 294
3 101 08A101 Jessica Goodman (10) 207
4 116 8116 Nikell Tamllos (10) 169
5 511 08511A Cassie Webb (6) 150
6 871 8871 Amberlie Carter (5) 78
7 973 8973 Rachel Sorenson (4) 71
8 218 8217 Ashley Covington (5) 66
9 92 0892A Sidney Spencer (5) 64
10 922 80922 Taylor Bullard (2) 24
11 60 860 Patricia Black (1) 22
12 73 873 Jaeleigh Mecham (1) 12
Atv Jr
Pos. # District ID Name (attended) Points
1 89 889 Jamie Norman (16) 367
2 132 8132 Mack Mickelsen (14) 238
3 351 8351 Chris Mccamey (10) 196
4 43 0843A Nico Ricchetti (8) 146
5 22 822 Jordan Phelps (7) 114
6 111 8111 Marcus Chacon (4) 97
7 308 8308 Brody Ervine (2) 45
8 74 08A74 Ryan Mcmillan (3) 43
9 515 8515 Justin Hess (4) 41
10 71 0871A Skyler Carpenter (2) 35
11 428 8428 Phil Mcmillan (2) 26
12 607 8607 Levon Sargsyan (2) 24
13 16 08A16 Garth Frandsen (2) 24
14 36 836 Blake Arvidson (1) 14
15 30 830 Michael Jorgensen (1) 11
Atv Int
Pos. # District ID Name (attended) Points
1 303 8303 Ryan Giles (10) 227
2 77 8077 Matt Kudla (7) 162
3 63 8063 Jon Wayment (6) 141
4 87 80087 Dennis Draper (4) 83
5 72 872 Carlos Chacon (3) 69
6 20 820 Justin Carmona (3) 47
7 59 0859A Kyle Rosequist (1) 18
8 71 0871A Skyler Carpenter (1) 18
9 11 08A11 Kurt Shelley (2) 16
10 16 Ryan Varner (1) 15
Atv Pro
Pos. # District ID Name (attended) Points
1 32 08A32 Chaz Rushton (12) 226
2 52 852 Van Welsh (6) 126
3 7 87 Robbie Mitchell (5) 125
4 291 08291A Chet Gordon (6) 117
5 776 8776 Eric Olsen (7) 113
6 333 8333 Skyler Strom (2) 44
7 81 8081 Dave Lindsay (2) 40
8 25 80025 Jed Sturt (2) 38
9 239 08239A Brady Rosquist (2) 30
10 87 80087 Dennis Draper (1) 25
11 77 8077 Matt Kudla (1) 20
12 1T 081T Jeff Bertuzzi (1) 13
250f Jr
Pos. # District ID Name (attended) Points
1 27 827 Austin Sharp (16) 251
2 526 8526 Nick Hammer (16) 226
3 216 8216 Troy Stephens (14) 202
4 889 8889 Craig Goodenough (12) 175
5 284 8284 Rex Tullio (11) 148
6 224 8224 Jeremy Kesler (16) 139
7 197 8197 Jordan Lake (6) 131
8 442 8442 Cody Daley (15) 128
9 359 8359 A.j Alviso (14) 112
10 85 885 Devin Muir (10) 112
11 181 8181 Justin English (10) 88
12 935 80935 Jordan Stevens (12) 82
13 391 8391 Chandler Peacock (7) 82
14 721 8721 Garrett Stephens (11) 77
15 215 8215 Brennan Rees (5) 65
16 31 831 Zach Hursh (3) 59
17 594 8594 Kyle Thomas (10) 57
18 57 8577 Rod Arroyo (14) 56
19 183 8183 Jace Zeeman (5) 54
20 44 08A44 Koltan Reding (14) 52
21 226 08226A Boston Page (7) 49
22 33 833 Quinton Whipple (4) 41
23 571 857 Alex Rugg (5) 40
24 7 87 Robbie Mitchell (4) 40
25 348 8348 Wesley Parker (2) 38
26 175 8175 Cj Gardiner (8) 28
27 851 8851 Jesse Turner (3) 25
28 403 8403 Skyler Trunnell (8) 24
29 926 80926 Austin Argyle (1) 22
30 71 871 Tyrell Ault (4) 21
31 571 8571 Cody Gessel (3) 19
32 511 08511A Cassie Webb (3) 19
33 198 8198 Harrison Padan (5) 18
34 711 8711 Easton Taylor (11) 18
35 239 8239 Tyler Ciriako (6) 17
36 406 8406 Carson Terry (5) 14
37 102 08102A Matt Wessel (3) 13
38 311 8311 Cody Spencer (6) 12
39 101 08A101 Jessica Goodman (10) 12
40 238 8238 Chad Marrelli (10) 10
41 898 8898 Reno Coonradt (2) 9
42 147 8147 Brandon Fors (2) 8
43 80 840 Tyler Ward (2) 7
44 18a 0818A Gavin Houston (3) 7
45 922 8922 Jacob Bullard (2) 5
46 121 8121 Dillon W. Clements (1) 5
47 909 91090 Cody Bernardo (1) 5
48 50 850 Brody Phillips (2) 4
49 211 08211A Michael Tomsich (3) 4
50 11x 811 Corey Black (3) 3
51 32 08A32 Chaz Rushton (1) 2
250f Int
Pos. # District ID Name (attended) Points
1 120 8120 Colby Sorensen (15) 301
2 293 8293 Jesse Williams (15) 295
3 100 8100 John Pack (7) 122
4 851 8851 Jesse Turner (8) 111
5 959 8959 Brendon Elswood (7) 108
6 262 80262 Bryant Taylor (7) 89
7 992 8992 Kyle Price (4) 89
8 131 8131 Luke Mitchel (6) 70
9 935 8935 Blake Suitter (3) 68
10 383 8383 Ryan Higgins (6) 65
11 549 8549 Nick Constantini (5) 63
12 77 877 Taylor Chapman (4) 58
13 19 08A21 Chris Powell (2) 50
14 99P 899 Kelly Betts (3) 43
15 112 8112 Blair Vetere (2) 42