USRA MOTOCROSS 2008
Points Standings
Rounds 4 of 20
4/20/2008
Pw Atv
Pos. # Name (# of races attended) Points
1 39 Shayden Housley (4) 93
2 199 Zach Carle (4) 88
3 11 Boe Crane (4) 78
4 65 Devin Borges (2) 45
5 146 Benjamin Zabriske (2) 34
Pw Shaft
Pos. # Name (attended) Points
1 159 Mason Van Renselaar (3) 75
2 404 Racyn Ogden (4) 74
3 904 Tayler Allred (4) 71
4 99 Hayden Betts (3) 56
5 25 Jagger Grace (1) 22
6 71 Treyhton Anderson (1) 13
Pw 4-6
Pos. # Name (attended) Points
1 12 Mitchell Provines (4) 100
2 15 Broxton Bradshaw (4) 79
3 888 Deegan Bischoff (4) 68
4 159 Mason Van Renselaar (3) 62
5 91 Tommy Rees (2) 38
6 16P Daemon Woolslayer (1) 18
7 11 Wyatt Huntsman (2) 13
8 25 Jagger Grace (1) 12
Pw 7-8
Pos. # Name (attended) Points
1 826 Garrett Marchbanks (4) 86
2 77 Jayden Johnson (4) 84
3 63 Pierce Brown (4) 76
4 59 Jayden Atwood (4) 63
5 23 Richard Christiansen (4) 51
6 228 Ethan Lemmon (2) 50
7 711 Jayger Taylor (3) 41
8 722 Peyton Smith (2) 31
9 14 Damon Patterson (2) 26
10 55p Tyler Lynn (1) 20
11 101 Parker Earl (1) 13
12 21 Jack Milner (1) 12
Pw Open
Pos. # Name (attended) Points
1 77 Jayden Johnson (4) 87
2 826 Garrett Marchbanks (4) 81
3 12 Mitchell Provines (4) 75
4 63 Pierce Brown (4) 71
5 59 Jayden Atwood (4) 58
6 228 Ethan Lemmon (2) 40
7 722 Peyton Smith (2) 28
8 119 Conner Rees (2) 26
9 67 Owen Johnson (1) 25
10 55p Tyler Lynn (1) 20
11 101 Parker Earl (1) 13
Pw Pit Bike
Pos. # Name (attended) Points
1 26 Trinity Payne (4) 94
2 110 Preston Taylor (3) 57
3 102 Henry Roten (2) 50
4 9 Kylie Case (1) 18
Powder Puff
Pos. # Name (attended) Points
1 133 Haydee Bullard (4) 97
2 17 Kenadie Terry (2) 38
3 9 Kylie Case (1) 20
65cc 6-8
Pos. # Name (attended) Points
1 65 Tanner Mcmullin (4) 97
2 228 Ethan Lemmon (4) 86
3 711 Kennedy Taylor (4) 71
4 121 Justin Dastrup (3) 46
5 826 Garrett Marchbanks (2) 36
6 101 Parker Earl (1) 16
7 623 Taylor Passarella (1) 15
65cc 9-11
Pos. # Name (attended) Points
1 680 Laramie Payne (4) 94
2 878 Pete Bischoff (4) 86
3 952 Aaron Miller (4) 80
4 67 Owen Johnson (4) 73
5 690 Dominic Bruscato (4) 57
6 15 Brendon Bradshaw (4) 56
7 777 Brayden Searle (4) 53
8 133 Haydee Bullard (4) 39
9 56 Chandler Montague (2) 17
10 31 Lukas Lehmann (4) 13
11 76 Copper Hansen (2) 12
12 16 Kayden Eves (2) 10
13 22X Brandan Powell (1) 9
14 199 Austin Rogers (2) 8
15 42 Brighton Parker (2) 8
65cc Open
Pos. # Name (attended) Points
1 680 Laramie Payne (4) 90
2 65 Tanner Mcmullin (4) 83
3 878 Pete Bischoff (4) 78
4 952 Aaron Miller (4) 69
5 67 Owen Johnson (4) 55
6 690 Dominic Bruscato (4) 53
7 228 Ethan Lemmon (2) 25
8 199 Austin Rogers (2) 17
9 16 Kayden Eves (2) 17
10 527 Jake Eaton (1) 16
11 121 Justin Dastrup (2) 15
85cc 7-11 Jr
Pos. # Name (attended) Points
1 988 Karston Loader (4) 100
2 680 Laramie Payne (4) 76
3 126 Damian Hansen (4) 76
4 218 Dane Baker (4) 60
5 952 Aaron Miller (4) 58
6 42 Brighton Parker (4) 56
7 65 Tanner Mcmullin (4) 56
8 22X Kylee Lemmon (4) 54
9 29 Jesse Hinde (2) 44
10 119 Wyler Smith (2) 25
85cc 12-15 Jr
Pos. # Name (attended) Points
1 898 Reno Coonradt (4) 90
2 110 Dalton Oxborrow (4) 82
3 903 Chantz Ogden (4) 68
4 12 Dayton Jaramillo (3) 54
5 55 Gavin Godfrey (3) 54
6 914 Dylon Osborne (4) 50
7 87 Tannin Bentley (4) 46
8 263 Dylan Winters (4) 39
9 357 Colby Modderman (4) 38
10 28 Caden Sharp (4) 30
11 993 Austin Hunsaker (2) 28
12 999 Boedy Searle (4) 27
13 125 Daniel Spendlove (2) 26
14 108 Koleton Neilson (2) 23
15 198 Harrison Padan (2) 22
16 114 Zach Nazzise (1) 20
17 46 Chase Clark (2) 19
18 854 Casey Powell (1) 16
19 217 Clint Hirschi (2) 15
20 623 Travis Ivie (1) 6
21 29 Blake Beckstead (1) 4
Supermini
Pos. # Name (attended) Points
1 898 Reno Coonradt (4) 72
2 903 Chantz Ogden (4) 69
3 110 Dalton Oxborrow (4) 60
4 12 Dayton Jaramillo (3) 34
5 55 Gavin Godfrey (3) 33
6 988 Karston Loader (4) 31
7 914 Dylon Osborne (4) 30
8 993 Austin Hunsaker (2) 23
9 108 Koleton Neilson (2) 21
10 357 Colby Modderman (4) 20
11 263 Dylan Winters (4) 20
12 1J Kendrick Roberts (1) 16
13 854 Casey Powell (1) 16
14 198 Harrison Padan (2) 15
15 87 Tannin Bentley (2) 13
16 711 Easton Taylor (3) 13
17 119 Wyler Smith (2) 10
18 10 Curtis Sweat (2) 9
19 217 Clint Hirschi (1) 9
20 156 A.j. Gilbert (2) 8
Mini Women
Pos. # Name (attended) Points
1 22X Kylee Lemmon (4) 88
2 494 Alysha Christiansen (4) 71
3 68 Jaquelle Dansie (2) 50
4 42 Alex Boyd (2) 42
5 971 Jessica Thomas (2) 40
6 595 Churee Kinney (2) 34
7 44 Ashlyn Lehmann (2) 31
8 623 Taylor Passarella (1) 20
9 969 Desiree Christiansen (1) 18
Women
Pos. # Name (attended) Points
1 511 Cassie Webb (4) 100
2 262 Heather Barlow (4) 86
3 74 Lauren Foley (4) 65
4 871 Amberlie Carter (4) 56
5 973 Rachel Sorenson (2) 34
6 101 Jessica Goodman (2) 34
7 116 Nikell Tamllos (2) 31
8 217 Ashley Covington (2) 26
9 922 Taylor Bullard (2) 24
10 60 Patricia Black (1) 22
11 92 Sidney Spencer (1) 15
Atv Jr
Pos. # Name (attended) Points
1 89 Jamie Norman (4) 83
2 22 Jordan Phelps (4) 64
3 43 Nico Ricchetti (3) 49
4 132 Mack Mickelsen (4) 48
5 111 Marcus Chacon (2) 47
6 308 Brody Ervine (2) 45
7 351 Chris Mccamey (2) 36
8 71 Skyler Carpenter (2) 35
9 515 Justin Hess (2) 25
10 607 Levon Sargsyan (2) 24
11 36 Blake Arvidson (1) 14
12 428 Phil Mcmillan (1) 13
13 30 Michael Jorgensen (1) 11
14 74 Ryan Mcmillan (1) 11
15 16 Garth Frandsen (1) 9
Atv Int
Pos. # Name (attended) Points
1 303 Ryan Giles (4) 90
2 72 Carlos Chacon (1) 25
3 59 Kyle Rosequist (1) 18
4 11 Kurt Shelley (2) 16
5 20 Justin Carmona (1) 15
Atv Pro
Pos. # Name (attended) Points
1 32 Chaz Rushton (4) 79
2 52 Van Welsh (4) 79
3 776 Eric Olsen (4) 61
4 7 Robbie Mitchell (2) 50
5 333 Skyler Strom (2) 44
6 81 Dave Lindsay (2) 40
7 291 Chet Gordon (2) 30
8 239 Brady Rosquist (2) 30
9 1T Jeff Bertuzzi (1) 13
250f Jr
Pos. # Name (attended) Points
1 889 Craig Goodenough (4) 62
2 284 Rex Tullio (4) 56
3 526 Nick Hammer (4) 50
4 197 Jordan Lake (2) 50
5 27 Austin Sharp (4) 49
6 391 Chandler Peacock (4) 43
7 33 Quinton Whipple (2) 41
8 85 Devin Muir (4) 40
9 216 Troy Stephens (4) 40
10 721 Garrett Stephens (4) 34
11 183 Jace Zeeman (3) 29
12 175 Cj Gardiner (4) 27
13 226 Boston Page (4) 25
14 851 Jesse Turner (3) 25
15 224 Jeremy Kesler (4) 24
16 442 Cody Daley (4) 24
17 215 Brennan Rees (2) 22
18 926 Austin Argyle (1) 22
19 571 Alex Rugg (3) 20
20 511 Cassie Webb (1) 18
21 359 A.j Alviso (4) 15
22 239 Tyler Ciriako (4) 14
23 102 Matt Wessel (2) 13
24 403 Skyler Trunnell (4) 9
25 571 Cody Gessel (2) 9
26 147 Brandon Fors (1) 8
27 44 Koltan Reding (4) 7
28 57 Rod Arroyo (2) 6
29 922 Jake Bullard (2) 5
30 11 Corey Black (1) 3
31 181 Justin English (2) 1
32 311 Cody Spencer (1) 1
250f Int
Pos. # Name (attended) Points
1 120 Colby Sorensen (4) 78
2 100 John Pack (4) 70
3 293 Jesse Williams (3) 66
4 131 Luke Mitchel (4) 56
5 21 Chris Powell (2) 50
6 99P Kelly Betts (3) 43
7 803 Colton Ogden (2) 34
8 383 Ryan Higgins (2) 29
9 935 Blake Suitter (1) 25
10 636 Clayton Hunsaker (2) 25
11 812 Mason Bangerter (3) 18
12 437 Jeff Holdaway (1) 18
13 226 Kolton Barney (1) 15
14 549 Nick Constantini (1) 12
15 959 Brendon Elswood (1) 9
250f Pro
Pos. # Name (attended) Points
1 322 Rett Messersmith (4) 79
2 589 Eric Barlow (3) 64
3 916 Gray Davenport (2) 50
4 939 Dusty Argyle (1) 25
5 854 Landen Powell (1) 22
6 386 Ryan Dalton (3) 20
7 656 Paul Edwards (1) 20
8 811 Jeremy York (1) 18
450 Jr
Pos. # Name (attended) Points
1 289 Jordan Petersen (4) 94
2 585 Chance Carter (4) 60
3 291 Kelley Christiansen (4) 51
4 657 Jason Carter (4) 49
5 398 Josh Lester (4) 48
6 87 Bronson Butler (4) 39
7 173 Jc Dahl (4) 37
8 831 Travis Sisam (4) 36
9 686 Garrett Montague (2) 29
10 119 Shawn Houston (3) 28
11 727 Bo Eaton (1) 20
12 70 Corey Tapp (2) 20
13 513 Kurtis Litton (2) 19
14 65 Brady Rickett (1) 16
15 707 Louis Jacobsen (1) 15
16 161 Patrick White (2) 14
17 851 Jesse Turner (1) 13
18 335 Josh Sandoval (1) 11
19 57 Rod Arroyo (1) 9
20 361 Josh Maughan (2) 7
21 241 Paul Nash (1) 6
22 823 Austin Ivie (1) 6
450 Int
Pos. # Name (attended) Points
1 201 Mike Jones (4) 85
2 874 Michael Daniels (4) 79
3 347 George Fox (4) 52
4 130 Riley Smith (2) 44
5 191 Cameron Patience (4) 39
6 549 Nick Constantini (2) 34
7 38 Nick Child (2) 34
8 137 Jeff Child (2) 33
9 356 Glen Lehigh (2) 31
10 383 Ryan Higgins (2) 29
11 338 Michael Whiteman (2) 29
12 21 Chris Powell (1) 25
13 131 Luke Mitchel (1) 14
14 307 Danny Ogden (1) 13
15 729 Jeramey Finch (1) 12
16 437 Holden Mackintosh (1) 11
450 Pro
Pos. # Name (attended) Points
1 564 David Panzer (4) 76
2 242 Jesse Hodges (3) 68
3 322 Rett Messersmith (4) 64
4 386 Ryan Dalton (4) 57
5 916 Gray Davenport (2) 50
6 222 David Richardson (3) 48
7 227 Camron Olsen (2) 44
8 119 Eric Rickett (3) 36
9 679 Jason Panzer (2) 25
10 109 Matt Provost (1) 20
11 854 Landen Powell (1) 20
12 737 Kipp Posey (1) 18
13 831 Joe Gordon (1) 15
14 484 Tyler Mortensen (1) 13
15 131 Luke Mitchel (1) 8
Open Jr
Pos. # Name (attended) Points
1 398 Josh Lester (4) 65
2 224 Jeremy Kesler (4) 54
3 721 Garrett Stephens (4) 54
5 289 Jordan Petersen (2) 50
6 197 Jordan Lake (4) 49
7 922 Jake Bullard (4) 45
8 216 Troy Stephens (4) 42
9 33 Quinton Whipple (2) 42
10 851 Jesse Turner (4) 40
11 183 Jace Zeeman (2) 33
12 239 Tyler Ciriako (4) 30
13 657 Jason Carter (4) 26
14 686 Garrett Montague (2) 23
15 175 Cj Gardiner (3) 19
16 812 Mason Bangerter (1) 18
17 284 Rex Tullio (1) 18
18 6H Shawn Tanner (2) 17
19 226 Boston Page (2) 14
20 571 Alex Rugg (1) 14
21 594 Kyle Thomas (2) 13
22 831 Travis Sisam (1) 12
23 571 Cody Gessel (2) 12
24 772 Travis Peugnet (1) 11
25 211 Michael Tomsich (1) 11
26 727 Bo Eaton (1) 8
27 188 Randy Jones (1) 8
28 102 Matt Wessel (2) 6
29 27 Austin Sharp (1) 3
Open Int
Pos. # Name (attended) Points
1 201 Mike Jones (4) 71
2 874 Michael Daniels (4) 69
3 120 Colby Sorensen (4) 67
4 347 George Fox (4) 50
5 38 Nick Child (2) 50
6 803 Colton Ogden (2) 47
7 130 Riley Smith (2) 44
8 356 Glen Lehigh (2) 27
9 338 Michael Whiteman (2) 27
10 636 Clayton Hunsaker (2) 25
11 21 Chris Powell (1) 25
12 100 John Pack (1) 18
13 226 Kolton Barney (1) 16
14 549 Nick Constantini (1) 16
15 20 Michael Powell (1) 15
16 232 Riley Gordon (1) 12
17 191 Cameron Patience (2) 10
Open Pro
Pos. # Name (attended) Points
1 242 Jesse Hodges (3) 72
2 589 Eric Barlow (3) 56
3 222 David Richardson (3) 52
4 916 Gray Davenport (2) 50
5 227 Camron Olsen (2) 37
6 386 Ryan Dalton (1) 20
7 737 Kipp Posey (1) 20
8 119 Eric Rickett (1) 18
9 831 Joe Gordon (1) 18
10 484 Tyler Mortensen (1) 16
O/25 Jr
Pos. # Name (attended) Points
1 442 Buck Parker (4) 72
2 693 Scott Doran (4) 63
3 775 Sean Mcdonald (4) 53
4 393 Mike Humble (4) 42
5 81 Brad Witbeck (4) 34
6 328 Tim Neal (4) 33
7 423 Gerald Grossi (2) 32
8 6H Shawn Tanner (2) 22
9 926 Ruston Stevenson (2) 20
10 20 Gary Powell (1) 18
11 324 Tod Gillette (2) 15
12 720 Rocco Cherone (1) 14
13 413 Brian Provines (1) 13
14 187 Steve Patterson (1) 11
15 241 Paul Nash (1) 10
16 252 Brian Hansen (2) 7
17 996 Steve Mcarthur (2) 5
18 477 Galan B. Clayson (1) 3
O/25 Int
Pos. # Name (attended) Points
1 510 Ryan Radke (2) 47
2 935 Blake Suitter (1) 25
3 307 Danny Ogden (1) 25
4 729 Jeramey Finch (1) 22
5 99P Kelly Betts (2) 20
O/25 Pro
Pos. # Name (attended) Points
1 564 David Panzer (4) 80