USRA Round #1
Finish Line Promotions
Price, Utah
3/29/2008
Overall Race Results
PW ATV
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 Unk Devin Borges West Jordan, UT 1 1
2 199 Unk Zach Carle Taylorsville, UT 2 2
3 11 Hon Boe Crane Salina, UT 3 4
4 39 Unk Shayden Housley Taylorsville, UT DNS 3
PW SHAFT
Overall Number Brand Name City,State Moto 1 Moto 2
1 159 Cob Mason Van Renselaar West Jordan, UT 1 1
2 6 Yam Nick Wilhelm Price, UT 4 2
3 904 Ktm Tayler Allred Riverton, UT 3 4
4 404 Yam Racyn Ogden Richfield, UT 2 6
5 99 Hon Hayden Betts Lehi, UT DNS 3
6 87 Hon Jackson Hansen Draper, UT DNS 5
7 11 Hon Wyatt Huntsman South Jordan, UT DNS DNF
PW 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 Cob Mitchell Provines Park City, UT 1 1
2 15 Ktm Broxton Bradshaw Lehi, UT 2 2
3 159 Cob Mason Van Renselaar West Jordan, UT 3 3
4 91 Ktm Tommy Rees Loa, UT 4 4
5 888 Cob Deegan Bischoff Payson, UT 5 5
6 26 Ktm Kadin Baradell Price, UT 6 6
PW 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 228 Ktm Ethan Lemmon Bluffdale, UT 1 2
2 63 Ktm Pierce Brown Sandy, UT 3 1
3 77 Yam Jayden Johnson Lindon, UT 4 3
4 826 Ktm Garrett Marchbanks Coalville, UT 5 4
5 59 Ktm Jayden Atwood Vernal, UT 6 5
6 121 Ktm Royce Page Moab, UT 8 6
7 711 Hon Jayger Taylor Roosevelt, UT 9 7
8 14 Ktm Damon Patterson Gunnison, UT 7 9
9 117 Ktm Ethan Polgar Springville, UT 10 10
10 4 Lem Traeger Winn Murray, UT 2 DNS
11 23 Cob Richard Christiansen Bountiful, UT DNS 8
PW OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 Cob Mitchell Provines Park City, UT 4 1
2 63 Ktm Pierce Brown Sandy, UT 3 2
3 228 Ktm Ethan Lemmon Bluffdale, UT 2 3
4 77 Yam Jayden Johnson Lindon, UT 5 5
5 826 Ktm Garrett Marchbanks Coalville, UT 8 4
6 59 Ktm Jayden Atwood Vernal, UT 7 6
7 119 Ktm Conner Rees Loa, UT 6 7
8 121 Ktm Royce Page Moab, UT 9 8
9 4 Lem Traeger Winn Murray, UT 1 DNS
PW PIT BIKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 102 Hon Henry Roten Park City, UT 1 1
2 26 Suz Trinity Payne Clevland, UT 2 3
3 7 Hon Preston Taylor Genola, UT DNS 2
POWDER PUFF
Overall Number Brand Name City,State Moto 1 Moto 2
1 133 Hon Haydee Bullard Washington, UT 1 1
2 12x Hon Abby Robinson Price, UT 2 2
3 17 Yam Kenadie Terry Richfield, UT 3 3
65cc 6-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 Ktm Tanner Mcmullin Roosevelt, UT 1 1
2 228 Ktm Ethan Lemmon Bluffdale, UT 2 2
3 84 Kaw Zane Taylor Fremont, UT 4 3
4 711 Kaw Kennedy Taylor Roosevelt, UT 3 4
5 121 Suz Justin Dastrup Glenwood, UT 5 5
6 623 Hon Taylor Passarella Price, UT 6 6
65cc 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Ktm Laramie Payne Cleveland, UT 1 1
2 67 Kaw Owen Johnson Linton, UT 3 2
3 952 Ktm Aaron Miller Spanish Fork, UT 2 3
4 878 Ktm Pete Bischoff Payson, UT 6 4
5 15 Kaw Brendon Bradshaw Lehi, UT 4 6
6 690 Ktm Dominic Bruscato Springville, UT 8 5
7 88 Suz Max Hansen Draper, UT 7 8
8 777 Ktm Brayden Searle Lapoint, UT 9 7
9 133 Hon Haydee Bullard Washington, UT 10 9
10 56 Suz Chandler Montague Payson, UT 11 11
11 16 Kaw Kayden Eves Orem, UT 13 10
12 22x Ktm Brandan Powell Lehi, UT 5 DNF
13 431 Kaw Sawyer Hutchings Herminan, UT 15 12
14 199 Hon Austin Rogers Bountiful, UT 12 DNS
15 31 Kaw Lukas Lehmann Sandy, UT 14 DNS
65cc OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Ktm Laramie Payne Cleveland, UT 1 1
2 65 Ktm Tanner Mcmullin Roosevelt, UT 3 2
3 952 Ktm Aaron Miller Spanish Fork, UT 2 3
4 67 Kaw Owen Johnson Linton, UT 4 4
5 690 Ktm Dominic Bruscato Springville, UT 5 6
6 878 Ktm Pete Bischoff Payson, UT 9 5
7 88 Suz Max Hansen Draper, UT 6 8
8 16 Kaw Kayden Eves Orem, UT 8 7
9 199 Hon Austin Rogers Bountiful, UT 7 DNS
85cc BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 48j Kaw Coleman Roberts Pleasant Grove, UT 3 1
2 477j Unk Jay Stauffer South Jordan, UT 1 3
3 915 Hon Ty Rees Loa, UT 2 4
4 54 Suz Colton Howcroft South Jordan, UT 6 2
5 155 Yam Preston Godfrey Sandy, UT 5 5
6 107 Yam Aaron Thomson Riverton, UT 4 6
7 777 Hon Jake English Riverton, UT 7 7
8 34 Kaw Stetson Sharp St George, UT 9 9
9 78 Yam Mccord Montague Payson, UT 8 10
10 789 Yam Robert Garcia East Carbon, UT 11 8
11 19 Yam Ty Vanwagner Heber, UT 10 DNS
12 911 Hon Derek Brobst Herriman, UT DNS 11
85cc 7-11 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 988 Hon Karston Loader Mapleton, UT 1 1
2 29 Ktm Jesse Hinde Herriman, UT 2 2
3 680 Yam Laramie Payne Cleveland, UT 5 3
4 126 Kaw Damian Hansen Helper, UT 3 5
5 218 Kaw Dane Baker Wellington, UT 4 6
6 952 Ktm Aaron Miller Spanish Fork, UT 8 4
7 65 Ktm Tanner Mcmullin Roosevelt, UT 7 7
8 22x Yam Kylee Lemmon Bluffdale, UT 6 9
9 42 Hon Brighton Parker Heber, UT 9 8
85cc 12-15 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 110 Hon Dalton Oxborrow Lehi, UT 1 1
2 903 Hon Chantz Ogden Richfield, UT 2 2
3 123 Suz Dayton Jaramillo Price, UT 4 3
4 898 Suz Reno Coonradt Vernal, UT 3 5
5 55j Yam Gavin Godfrey Sandy, UT 5 4
6 43 Hon Chad Martino Price, UT 6 6
7 87 Suz Tannin Bentley Price, UT 7 7
8 993 Suz Austin Hunsaker Lehi, UT 8 8
9 108 Hon Koleton Neilson Highland, UT 10 10
10 263 Suz Dylan Winters Magna, UT 12 9
11 914 Kaw Dylon Osborne Grand Junction, CO 11 11
12 357 Suz Colby Modderman Magna, UT 13 12
13 28 Hon Caden Sharp St George, UT 15 13
14 999 Hon Boedy Searle Lapoint, UT 14 14
15 217 Kaw Clint Hirschi Herriman, UT 9 DNS
SUPERMINI
Overall Number Brand Name City,State Moto 1 Moto 2
1 903 Hon Chantz Ogden Richfield, UT 2 2
2 898 Suz Reno Coonradt Vernal, UT 1 3
3 110 Hon Dalton Oxborrow Lehi, UT 4 1
4 123 Suz Dayton Jaramillo Price, UT 3 4
5 1j Hon Kendrick Roberts Pleasant Grove, UT 5 6
6 55j Yam Gavin Godfrey Sandy, UT 8 5
7 43 Hon Chad Martino Price, UT 7 7
8 818 Hon Shawn Meryhew American Fork, UT 6 12
9 993 Suz Austin Hunsaker Lehi, UT 12 9
10 108 Hon Koleton Neilson Highland, UT 11 10
11 914 Kaw Dylon Osborne Grand Junction, CO 14 8
12 10 Hon Curtis Sweat Fruitland, UT 10 13
13 156 Hon A.j. Gilbert Lehi, UT 9 15
14 988 Hon Karston Loader Mapleton, UT 15 11
15 711 Suz Easton Taylor Roosevelt, UT 13 14
16 263 Suz Dylan Winters Magna, UT 16 16
17 357 Suz Colby Modderman Magna, UT 17 17
MINI WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 68 Hon Jaquelle Dansie Payson, UT 2 1
2 42 Hon Alex Boyd Eagle Mnt, UT 3 2
3 623 Hon Taylor Passarella Price, UT 4 3
4 969 Hon Desiree Christiansen Bountiful, UT 5 4
5 22x Yam Kylee Lemmon Bluffdale, UT 1 DNS
6 494 Hon Alysha Christiansen Bountiful, UT 6 DNS
WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 511 Kaw Cassie Webb Lehi, UT 1 1
2 262 Suz Heather Barlow Sandy, UT 3 2
3 871 Kaw Amberlie Carter Eagle Mtn, UT 2 3
4 973 Yam Rachel Sorenson Cedar Fort, UT 4 4
5 74 Hon Lauren Foley Park City, UT 5 5
6 116 Hon Nikell Tamllos Price, UT 7 6
7 217 Hon Ashley Covington Lehi, UT 6 7
ATV JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 89 Hon Jamie Norman Saratoga Springs, UT 2 1
2 111 Hon Marcus Chacon Taylorsville, UT 5 2
3 71 Suz Skyler Carpenter Huntington, UT 4 3
4 43 Suz Nico Ricchetti Castle Dale, UT 3 4
5 22 Suz Jordan Phelps Castle Dale, UT 1 7
6 19 Yam Timothy Downard Wellington, UT 6 5
7 351 Hon Chris Mccamey Provo, UT 7 6
8 428 Yam Phil Mcmillan Riverton, UT 9 8
9 515 Yam Justin Hess St George, UT 11 9
10 74 Suz Ryan Mcmillan Riverton, UT 10 10
11 607 Yam Levon Sargsyan Provo, UT 12 12
12 16 Hon Garth Frandsen Wellington, UT 8 DNF
13 132 Hon Mack Mickelson Plesant Grove, UT DNS 11
ATV INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 87 Yam Dennis Draper Salt Lake, UT 2 1
2 303 Suz Ryan Giles Rocksprings, WY 3 2
3 77 Yam Matt Kudla West Jordan, UT 1 5
4 59 Yam Kyle Rosequist Salina, UT 4 3
5 11 Suz Kurt Shelley Provo, UT 5 4
6 20 Suz Justin Carmona Orem, UT 6 6
ATV PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 Hon Robbie Mitchell Price, UT 1 1
2 32 Yam Chaz Rushton Holden, UT 2 2
3 81 Yam Dave Lindsay Riverton, UT 3 3
4 187 Hon Colt Brinkerhoff St George, UT 4 6
5 52 Suz Van Welsh Rock Springs, WY 6 5
6 291 Yam Chet Gordon Huntington, UT 8 7
7 776 Kaw Eric Olsen Pleasant Grove, UT 7 8
8 1t Suz Jeff Bertuzzi Washington, UT DNS 4
9 239 Yam Brady Rosquist Redmond, UT 5 DNS
BIG BIKE BEG #1
Overall Number Brand Name City,State Moto 1 Moto 2
1 325 Kaw Jared Brough Rock Springs, UT 1 1
2 187 Yam Steve Patterson Gunnison, UT 3 2
3 88 Yam Kyle Chamberlain Fairview, UT 2 4
4 990 Yam Damian Olson Helper, UT 5 5
5 68 Suz Shaun Watkins Myton, UT 6 6
6 11 Hon Josh Stowe West Jordan, UT 7 7
7 787 Ktm Spencer Wilson Saratoga Springs, UT 8 8
8 686 Yam Zac Garmann Helper, UT 10 9
9 32 Kaw Kameron Barney South Jordan, UT 9 10
10 327 Hon Austin Strasburg Highland, UT 4 15
11 711 Hon Mark Shockley Springville, UT 17 3
12 629 Kaw Cody 2. Smith Lehi, UT 13 11
13 64 Kaw Dylan Volz Vernal, UT 12 13
14 76x Hon Cameron Southwick Lehi, UT 11 16
15 928 Yam Kody O'dell South Jordan, UT 16 12
16 96 Hon Trevor Davis Wellington, UT 15 19
17 97 Kaw Mike Cornell Moab, UT 21 14
18 240 Yam Ryan Perez Helper, UT 14 21
19 811 Kaw Mike Germain Magna, UT 19 20
20 282 Hon Sean Brown Vernal, UT 23 18
21 111 Hon Cory Uresk Myton, UT 20 22
22 224 Hon Trevor Barzee Saratoga Springs, UT 22 23
23 36x Kaw Wayland Mcgary American Fork, UT 24 24
24 177 Hon Zach Rugg Elk Ridge, UT DNS 17
25 256 Hon Edward Ross Roosevelt, UT 18 DNS
26 217 Kaw Clint Hirschi Herriman, UT DNS DNS
27 12 Hon Preston Christensen Price, UT DNS DNS
250F JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 Kaw Quinton Whipple Hanksville, UT 1
2 215 Hon Brennan Rees Loa, UT 2
3 889 Hon Craig Goodenough Helper, UT 3
4 27 Yam Austin Sharp St George, UT 4
5 391 Yam Chandler Peacock Orangeville, UT 5
6 526 Kaw Nick Hammer Spansh Fork, UT 6
7 84 Hon Rex Tullio Helper, UT 7
8 102 Kaw Matt Wessel Salem, UT 8
9 216 Kaw Troy Stephens Moab, UT 9
10 721 Yam Garrett Stephens Moab, UT 10
11 85 Yam Devin Muir Richfield, UT 11
12 403 Yam Skyler Trunnell Vernal, UT 12
13 442 Kaw Cody Daley Santaguin, UT 13
14 239 Kaw Tyler Ciriako Am Fork, UT 14
15 224 Suz Jeremy Kesler Cedar Hills, UT 15
16 151 Yam Nathan Hulet Vernal, UT 16
17 571 Kaw Alex Rugg Elk Ridge, UT 17
18 11 Kaw Corey Black Huntington, UT 18
19 23 Hon Josh Staniforth Price, UT 19
20 44 Kaw Koltan Reding Eagle Mountain, UT 20
21 922 Hon Jake Bullard Washington, UT 21
22 293 Suz Jesse Williams Eagle Mtn, UT 22
23 188 Hon Randy Jones Helper, UT 23
24 359 Hon A.j Alviso Taylorsville, UT 24
25 729 Hon Trevor Thayn Moab, UT 25
26 406 Hon Carson Terry Richfield, UT 26
27 973 Yam Rachel Sorenson Cedar Fort, UT 27
28 711 Kaw Easton Taylor Roosevelt, UT 28
29 817 Kaw Mason Bangerter Centerville, UT 29
30 361 Hon Josh Maughan Spanish Fork, UT 30
31 94 Hon Zack Taylor Fremont, UT 31
32 18a Yam Gavin Houston Spanish Fork, UT 32
33 113 Yam Eric Graft Tooele, UT 33
34 22 Yam Kade Caldwell Gunnington, UT 33
35 238 Hon Chad Marrelli Helper, UT 34
36 39a Yam Boston` Page Saratoga Springs, UT DNF
37 415 Kaw Jared Potter Vernal, UT DNS
38 74 Hon Lauren Foley Park City, UT DNS
39 871 Kaw Amberlie Carter Eagle Mtn, UT DNS
40 761 Yam Tanner Brooks Price, UT DNS
41 211 Kaw Michael Tomsich Ferron, UT 19
42 405 Hon Tyler Thorpe Mapleton, UT 19
43 947 Yam Jj Williamson Payson, UT 20
44 175 Yam Cj Gardiner Castle Dale, UT 22
45 238a Kaw Jeremy Farnworth West Jordan, UT 23
46 851 Kaw Jesse Turner