USRA Round #2
Finish Line Promotions
Price, Utah
3/30/2008
Overall Race Results
PW ATV
Overall Number Brand Name City,State Moto 1 Moto 2
1 39 Unk Shayden Housley Taylorsville, UT 1 1
2 199 Unk Zach Carle Taylorsville, UT 2 2
3 65 DDR Devin Borges West Jordan, UT 3 3
4 11 Hon Boe Crane Salina, UT 4 4
PW SHAFT
Overall Number Brand Name City,State Moto 1 Moto 2
1 159 Cob Mason Van Renselaar West Jordan, UT 1 1
2 99 Hon Hayden Betts Lehi, UT 2 2
3 6 Yam Nick Wilhelm Price, UT 3 3
4 404 Yam Racyn Ogden Richfield, UT 5 4
5 904 Ktm Tayler Allred Riverton, UT 4 5
PW 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 12 Cob Mitchell Provines Park City, UT 1 1
2 15 Cob Broxton Bradshaw Lehi, UT 2 2
3 159 Cob Mason Van Renselaar West Jordan, UT 3 3
4 888 Cob Deegan Bischoff Payson, UT DNS 4
PW 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 228 Ktm Ethan Lemmon Bluffdale, UT 1 2
2 63 Ktm Pierce Brown Sandy, UT 4 1
3 77 Yam Jayden Johnson Lindon, UT 2 3
4 826 Ktm Garrett Marchbanks Coalville, UT 3 4
5 59 Ktm Jayden Atwood Vernal, UT 5 5
6 23 Cob Richard Christiansen Bountiful, UT 6 6
7 711 Hon Jayger Taylor Roosevelt, UT 7 7
8 14 Ktm Damon Patterson Gunnison, UT 8 DNS
PW OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 67 Ktm Owen Johnson Linton, UT 1 1
2 77 Yam Jayden Johnson Lindon, UT 2 2
3 228 Ktm Ethan Lemmon Bluffdale, UT 3 3
4 826 Ktm Garrett Marchbanks Coalville, UT 5 4
5 12 Cob Mitchell Provines Park City, UT 4 5
6 59 Ktm Jayden Atwood Vernal, UT 6 6
7 63 Ktm Pierce Brown Sandy, UT 7 7
PW PIT BIKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 26 Suz Trinity Payne Clevland, UT 1 1
POWDER PUFF
Overall Number Brand Name City,State Moto 1 Moto 2
1 133 Hon Haydee Bullard Washington, UT 1 DNS
65cc 6-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 Ktm Tanner Mcmullin Roosevelt, UT 1 1
2 228 Ktm Ethan Lemmon Bluffdale, UT 2 2
3 711 Kaw Kennedy Taylor Roosevelt, UT 3 3
4 49 Kaw Wayne Sorensen Orangeville, UT 4 4
5 101 Suz Parker Earl West Jordan, UT 5 5
65cc 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 680 Yam Laramie Payne Cleveland, UT 1 1
2 952 Ktm Aaron Miller Spanish Fork, UT 3 2
3 67 Ktm Owen Johnson Linton, UT 2 3
4 878 Ktm Pete Bischoff Payson, UT 4 4
5 690 Ktm Dominic Bruscato Springville, UT 6 5
6 15 Kaw Brendon Bradshaw Lehi, UT 5 7
7 777 Ktm Brayden Searle Lapoint, UT 7 6
8 133 Hon Haydee Bullard Washington, UT 8 8
9 31 Kaw Lukas Lehmann Sandy, UT DNS DNS
65cc OPEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 Ktm Tanner Mcmullin Roosevelt, UT 1 1
2 680 Yam Laramie Payne Cleveland, UT 2 2
3 67 Ktm Owen Johnson Linton, UT 3 3
4 952 Ktm Aaron Miller Spanish Fork, UT 4 4
5 878 Ktm Pete Bischoff Payson, UT 5 5
6 690 Ktm Dominic Bruscato Springville, UT 6 6
85cc BEG
Overall Number Brand Name City,State Moto 1 Moto 2
1 54 Suz Colton Howcroft South Jordan, UT 1 1
2 34 Kaw Stetson Sharp St George, UT 3 2
3 777 Hon Jake English Riverton, UT 2 4
4 77 Kaw Brandon Landry Roosevelt, UT 4 3
5 19 Yam Ty Vanwagner Heber, UT 5 5
85cc 7-11 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 988 Hon Karston Loader Mapleton, UT 1 1
2 29 Ktm Jesse Hinde Herriman, UT 2 2
3 65 Ktm Tanner Mcmullin Roosevelt, UT 3 3
4 126 Kaw Damian Hansen Helper, UT 4 4
5 680 Yam Laramie Payne Cleveland, UT 5 6
6 218 Kaw Dane Baker Wellington, UT 7 5
7 952 Ktm Aaron Miller Spanish Fork, UT 6 7
8 42 Hon Brighton Parker Heber, UT 9 8
9 22x Yam Kylee Lemmon Bluffdale, UT 8 9
85cc 12-15 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 898 Suz Reno Coonradt Vernal, UT 2 2
2 903 Hon Chantz Ogden Richfield, UT 4 1
3 55j Yam Gavin Godfrey Sandy, UT 3 3
4 355 Kaw Kyle Robinson Midway, UT 6 4
5 854 Suz Casey Powell So. Jordan, UT 5 5
6 993 Suz Austin Hunsaker Lehi, UT 8 6
7 914 Kaw Dylon Osborne Grand Junction, CO 7 8
8 43 Yam Chad Martino Price, UT 9 7
9 110 Hon Dalton Oxborrow Lehi, UT 1 16
10 108 Yam Koleton Neilson Highland, UT 10 9
11 87 Suz Tannin Bentley Price, UT 11 10
12 217 Kaw Clint Hirschi Herriman, UT 12 11
13 263 Suz Dylan Winters Magna, UT 13 12
14 357 Suz Colby Modderman Magna, UT 14 13
15 28 Hon Caden Sharp St George, UT 15 14
16 999 Hon Boedy Searle Lapoint, UT 16 15
SUPERMINI
Overall Number Brand Name City,State Moto 1 Moto 2
1 898 Suz Reno Coonradt Vernal, UT 1 2
2 903 Hon Chantz Ogden Richfield, UT 2 3
3 110 Hon Dalton Oxborrow Lehi, UT 6 1
4 55j Yam Gavin Godfrey Sandy, UT 3 4
5 854 Suz Casey Powell So. Jordan, UT 4 5
6 355 Kaw Kyle Robinson Midway, UT 5 6
7 818 Hon Shawn Meryhew American Fork, UT 7 8
8 43 Yam Chad Martino Price, UT 9 7
9 988 Hon Karston Loader Mapleton, UT 8 10
10 993 Suz Austin Hunsaker Lehi, UT 11 11
11 108 Yam Koleton Neilson Highland, UT 10 12
12 217 Kaw Clint Hirschi Herriman, UT 12 13
13 263 Suz Dylan Winters Magna, UT 14 14
14 711 Kaw Easton Taylor Roosevelt, UT 13 15
15 914 Kaw Dylon Osborne Grand Junction, CO DNF 9
16 357 Suz Colby Modderman Magna, UT 15 16
17 688 Hon Tanner Passarella Helper, UT 16 DNS
MINI WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 22x Yam Kylee Lemmon Bluffdale, UT 1 1
2 494 Hon Alysha Christiansen Bountiful, UT 2 2
WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2
1 511 Kaw Cassie Webb Lehi, UT 1 1
2 262 Suz Heather Barlow Sandy, UT 3 2
3 871 Kaw Amberlie Carter Eagle Mtn, UT 2 3
4 74 Hon Lauren Foley Park City, UT 4 4
5 116 Hon Nikell Tamllos Price, UT 5 5
6 92 Hon Sidney Spencer Payson, UT 6 DNF
ATV JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 22 Suz Jordan Phelps Castle Dale, UT 4 1
2 351 Hon Chris Mccamey Provo, UT 3 2
3 89 Hon Jamie Norman Saratoga Springs, UT 2 5
4 19 Yam Timothy Downard Wellington, UT 5 3
5 81 Yam Ryan Manchester Helper, UT 6 4
6 71 Suz Skyler Carpenter Huntington, UT 1 DNS
7 607 Yam Levon Sargsyan Provo, UT DNS 6
8 515 Yam Justin Hess St George, UT 7 DNS
9 132 Hon Mack Mickelson Plesant Grove, UT 8 DNS
10 x Kaw Ben Feuers Elmo, UT DNF DNS
ATV INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 303 Suz Ryan Giles Rocksprings, WY 1 1
2 35 Yam Cameron Mccamey Provo, UT 2 2
3 11 Suz Kurt Shelley Provo, UT DNS DNS
ATV PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 Kaw Robbie Mitchell Price, UT 1 1
2 32 Yam Chaz Rushton Holden, UT 2 2
3 81 Yam Dave Lindsay Riverton, UT 3 3
4 52 Suz Van Welsh Rock Springs, WY 4 4
5 187 Hon Colt Brinkerhoff St George, UT 5 5
6 291 Yam Chet Gordon Huntington, UT 6 6
7 776 Kaw Eric Olsen Pleasant Grove, UT 7 DNS
BIG BIKE BEG #1
Overall Number Brand Name City,State Moto 1 Moto 2
1 898 Suz Reno Coonradt Vernal, UT 1 1
2 224 Suz Shawn Meryhew American Fork, UT 2 2
3 990 Yam Damian Olson Helper, UT 4 5
4 64 Kaw Dylan Volz Vernal, UT 7 3
5 686 Yam Zac Garmann Helper, UT 6 4
6 327 Hon Austin Strasburg Highland, UT 3 7
7 11 Hon Josh Stowe West Jordan, UT 5 8
8 326x Kaw Travis Adamson Spanish Fork, UT 10 6
9 326 Kaw Tyson Landry Roosevelt, UT 11 9
10 177 Hon Zach Rugg Elk Ridge, UT 8 12
11 282 Hon Sean Brown Vernal, UT 12 10
12 811 Kaw Mike Germain Magna, UT 13 11
13 96 Hon Trevor Davis Wellington, UT 9 DNS
14 868 Hon Preston Christensen Price, UT DNS DNS
15 240 Yam Ryan Perez Helper, UT DNS DNS
250F JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 197 Hon Jordan Lake Elmo, UT 2 1
2 84 Hon Rex Tullio Helper, UT 4 2
3 526 Kaw Nick Hammer Spansh Fork, UT 3 4
4 391 Yam Chandler Peacock Orangeville, UT 6 6
5 571 Kaw Alex Rugg Elk Ridge, UT 8 5
6 85 Yam Devin Muir Richfield, UT 9 7
7 175 Yam Cj Gardiner Castle Dale, UT 5 13
8 27 Yam Austin Sharp St George, UT 10 9
9 224 Suz Jeremy Kesler Cedar Hills, UT 7 12
10 442 Kaw Cody Daley Santaguin, UT 15 8
11 216 Kaw Troy Stephens Moab, UT 13 11
12 23 Hon Josh Staniforth Price, UT 1 23
13 721 Yam Garrett Stephens Moab, UT 11 14
14 889 Hon Craig Goodenough Helper, UT 24 3
15 239 Kaw Tyler Ciriako Am Fork, UT 19 10
16 922 Hon Jake Bullard Washington, UT 14 15
17 183 Hon Jace Zeeman American Fork, UT 12 20
18 359 Hon A.j Alviso Taylorsville, UT 17 18
19 44 Kaw Koltan Reding Eagle Mountain, UT 20 16
20 311 Hon Cody Spencer Payson, UT 21 17
21 403 Yam Skyler Trunnell Vernal, UT 18 22
22 39a Yam Boston` Page Saratoga Springs, UT 16 25
23 188 Hon Randy Jones Helper, UT 23 19
24 238 Hon Chad Marrelli Helper, UT 22 21
25 711 Kaw Easton Taylor Roosevelt, UT 25 24
26 113 Yam Eric Graft Tooele, UT 26 26
250F INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 935 Yam Blake Suitter Lindon, UT 3 1
2 293 Suz Jesse Williams Eagle Mtn, UT 4 2
3 99p Hon Kelly Betts Lehi, UT 5 3
4 817 Kaw Mason Bangerter Centerville, UT 7 4
5 100 Yam John Pack Tooele, UT 6 5
6 383 Hon Ryan Higgins S. Jordan, UT 8 6
7 636 Yam Clayton Hunsaker Lehi, UT 10 7
8 120 Kaw Colby Sorensen Lehi, UT 1 DNS
9 803 Yam Colton Ogden Richfield, UT 2 DNS
10 131 Hon Luke Mitchel Tooele, UT 9 DNS
250F PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 916 Kaw Gray Davenport Lehi, UT 1 1
2 854 Ktm Landen Powell So. Jordan, UT 2 2
3 589 Suz Eric Barlow West Jordan, UT 4 3
4 811 Suz Jeremy York Riverton, UT 3 5
5 322 Hon Rett Messersmith Cedar Fort, UT 5 4
6 386 Hon Ryan Dalton Tooele, UT DNS DNS
450 JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 761 Yam Tanner Brooks Price, UT 1 1
2 1 Hon Jordan Petersen Bluffdale, UT 2 2
3 831 Kaw Travis Sisam Centerville, UT 4 4
4 291 Hon Kelley Christiansen Bountiful, UT 3 5
5 325 Kaw Jared Brough Rock Springs, UT 7 3
6 585 Kaw Chance Carter Goshen, UT 5 6
7 657 Hon Jason Carter Eagle Mountain, UT 6 7
8 851 Kaw Jesse Turner Lehi, UT 8 9
9 173 Hon Jc Dahl Salt Lake City, UT 10 8
10 513 Kaw Kurtis Litton Bullfrog, UT 9 11
11 119 Yam Shawn Houston Spanish Fork, UT 11 10
12 161 Yam Patrick White Grand Junction, CO 12 12
13 756 Hon Joey Mills Magna, UT 13 13
14 771 Kaw Jon Hinde Herriman, UT 14 14
15 398 Hon Josh Lester Dinasaur, CO 15 15
16 57 Hon Rod Arroyo Slc, UT DNF DNS
17 87 Yam Bronson Butler Kamas, UT DNS DNS
450 INT
Overall Number Brand Name City,State Moto 1 Moto 2
1 201 Yam Mike Jones Huntington, UT 1 1
2 72 Hon Brock Branson Price, UT 2 2
3 874 Hon Michael Daniels Magna, UT 3 3
4 11 Hon Jeff Child Lehi, UT 4 4
5 549 Hon Nick Constantini West Jordan, UT 5 6
6 338 Suz Michael Whiteman Tooele, UT 6 7
7 383 Hon Ryan Higgins S. Jordan, UT 9 5
8 347 Hon George Fox Park City, UT 8 8
9 191 Hon Cameron Patience Sandy, UT 7 9
450 PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 916 Kaw Gray Davenport Lehi, UT 1 1
2 x Hon Camron Olsen Cedar Valley, UT 2 2
3 854 Ktm Landen Powell So. Jordan, UT 4 3
4 737 Kaw Kipp Posey Lehi, UT 3 4
5 564 Kaw David Panzer Rock Springs, WY 5 5
6 322 Hon Rett Messersmith Cedar Fort, UT 6 7
7 119 Kaw Eric Rickett Kamas, UT 8 6
8 386 Hon Ryan Dalton Tooele, UT 7 DNS
OPEN JR
Overall Number Brand Name City,State Moto 1 Moto 2
1 761 Yam Tanner Brooks Price, UT 1 1
2 197 Hon Jordan Lake Elmo, UT 3 2
3 224 Suz Jeremy Kesler Cedar Hills, UT 6 3
4 721 Yam Garrett Stephens Moab, UT 7 4
5 657 Hon Jason Carter Eagle Mountain, UT 5 6
6 216 Kaw Troy Stephens Moab, UT 8 5
7 851 Kaw Jesse Turner Lehi, UT 10 7
8 239 Kaw Tyler Ciriako Am Fork, UT 9 11
9 175 Yam Cj Gardiner Castle Dale, UT 11 10
10 211 Kaw Michael Tomsich Ferron, UT 14 8
11 756 Hon Joey Mills Magna, UT 13 9
12 922 Hon Jake Bullard Washington, UT 12 12
13 23 Hon J